Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Honor T10 | Dcode Bold 2 |
|---|---|---|
| Date | September 2026 | Not available |
| Status | Available | Available |
Build
| Feature | Honor T10 | Dcode Bold 2 |
|---|---|---|
| OS | Android 15 (Go edition) | Android 12 Go edition |
| Dimensions | 168.8 x 78.4 x 8.8mm | 164.75 x 76.3 x 8.9 mm |
| Weight | 192 g | 204 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Streamer Silver, Elegant Black | Midnight blue, Morning Blue & Mint Green |
| Resistance | IP52 | Not specified |
Frequency
| Feature | Honor T10 | Dcode Bold 2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Honor T10 | Dcode Bold 2 |
|---|---|---|
| CPU | Octa-Core (2 x 1.8GHz A75 6 x 1.6GHz A55) | 2.3 Ghz Octa Core |
| Chipset | Unisoc T615 | MediaTek Helio G37 |
| GPU | ARM Mali-G57 MP1 | PowerVR GE8320 |
Display
| Feature | Honor T10 | Dcode Bold 2 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.75 Inches | 6.52 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1600 Pixels (~269 PPI) |
| Protection | Aluminosilicate Glass | |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 450nit(Typical) |
Memory
| Feature | Honor T10 | Dcode Bold 2 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 64GB Storage |
| Details | Not specified | (+3GB Extended RAM) |
| Card | No | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Honor T10 | Dcode Bold 2 |
|---|---|---|
| Lenses | 13MP |
50MP 2MP Auxiliary camera |
| Features | LED Flash, Portrait (including beauty mode and bokeh ), Time-lapse, Night, Panorama, PRO, Photo |
autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, LED Flash |
| Video | 1080P@30fps |
1080p@30fps |
Front Camera
| Feature | Honor T10 | Dcode Bold 2 |
|---|---|---|
| Lenses | 5MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Honor T10 | Dcode Bold 2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | No | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | Honor T10 | Dcode Bold 2 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | Accelerometer, Proximity, Fingerprint |
| Audio | Dual Mic Noise Cancellation, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | 1Meter Drop-resistant, AI Simultaneous Interpretation, Supports offline 58 text-to-text Languages | Photo/video editor, Document viewer |
Battery
| Feature | Honor T10 | Dcode Bold 2 |
|---|---|---|
| Capacity | Li-ion 5,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - 10W wired | - Battery charging 5V2A |
Price
| Feature | Honor T10 | Dcode Bold 2 |
|---|---|---|
| in Rupees | Rs. 32,999 | Rs. 29,999 |
| in USD | $116 | $106 |
No differences in the displayed specifications.
