Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Dcode Bold 2 | Honor T10 |
|---|---|---|
| Date | Not available | September 2026 |
| Status | Available | Available |
Build
| Feature | Dcode Bold 2 | Honor T10 |
|---|---|---|
| OS | Android 12 Go edition | Android 15 (Go edition) |
| Dimensions | 164.75 x 76.3 x 8.9 mm | 168.8 x 78.4 x 8.8mm |
| Weight | 204 g | 192 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Midnight blue, Morning Blue & Mint Green | Streamer Silver, Elegant Black |
| Resistance | Not specified | IP52 |
Frequency
| Feature | Dcode Bold 2 | Honor T10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Processor
| Feature | Dcode Bold 2 | Honor T10 |
|---|---|---|
| CPU | 2.3 Ghz Octa Core | Octa-Core (2 x 1.8GHz A75 6 x 1.6GHz A55) |
| Chipset | MediaTek Helio G37 | Unisoc T615 |
| GPU | PowerVR GE8320 | ARM Mali-G57 MP1 |
Display
| Feature | Dcode Bold 2 | Honor T10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.52 Inches | 6.75 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Aluminosilicate Glass | |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 450nit(Typical) |
Memory
| Feature | Dcode Bold 2 | Honor T10 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 64GB Storage |
| Details | (+3GB Extended RAM) | Not specified |
| Card | microSD Card, (supports up to 1TB) | No |
Rear Camera
| Feature | Dcode Bold 2 | Honor T10 |
|---|---|---|
| Lenses | 50MP 2MP Auxiliary camera |
13MP |
| Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, LED Flash |
LED Flash, Portrait (including beauty mode and bokeh ), Time-lapse, Night, Panorama, PRO, Photo |
| Video | 1080p@30fps |
1080P@30fps |
Front Camera
| Feature | Dcode Bold 2 | Honor T10 |
|---|---|---|
| Lenses | 8MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Dcode Bold 2 | Honor T10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | A-GPS support & Glonass, BDS |
| Radio | FM Radio | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Dcode Bold 2 | Honor T10 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | Dual Mic Noise Cancellation, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | 1Meter Drop-resistant, AI Simultaneous Interpretation, Supports offline 58 text-to-text Languages |
Battery
| Feature | Dcode Bold 2 | Honor T10 |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | Li-ion 5,000 mAh |
| Additional details | - Battery charging 5V2A | - 10W wired |
Price
| Feature | Dcode Bold 2 | Honor T10 |
|---|---|---|
| in Rupees | Rs. 29,999 | Rs. 32,999 |
| in USD | $106 | $116 |
No differences in the displayed specifications.
