Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Dcode Bold 2 | Honor Play 20C |
|---|---|---|
| Date | Not available | October 2026 |
| Status | Available | Available |
Build
| Feature | Dcode Bold 2 | Honor Play 20C |
|---|---|---|
| OS | Android 12 Go edition | Android 16 (Go edition) |
| Dimensions | 164.75 x 76.3 x 8.9 mm | 168.3 x 78.5 x 8.6 mm |
| Weight | 204 g | 210 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Midnight blue, Morning Blue & Mint Green | Forest Green, Midnight Black, Sunrise Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Dcode Bold 2 | Honor Play 20C |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Processor
| Feature | Dcode Bold 2 | Honor Play 20C |
|---|---|---|
| CPU | 2.3 Ghz Octa Core | 1.8 Ghz Octa Core |
| Chipset | MediaTek Helio G37 | Unisoc T610 (12 nm) |
| GPU | PowerVR GE8320 | ARM Mali-G52 MP2 |
Display
| Feature | Dcode Bold 2 | Honor Play 20C |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | TFT LCD Capacitive Touchscreen |
| Size | 6.52 Inches | 6.78 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) | 720 x 1576 Pixels (~256 PPI) |
| Protection | Aluminosilicate glass | |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Dcode Bold 2 | Honor Play 20C |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 64GB Storage |
| Details | (+3GB Extended RAM) | Not specified |
| Card | microSD Card, (supports up to 1TB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Dcode Bold 2 | Honor Play 20C |
|---|---|---|
| Lenses | 50MP 2MP Auxiliary camera |
13MP |
| Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, LED Flash |
LED Flash |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Dcode Bold 2 | Honor Play 20C |
|---|---|---|
| Lenses | 8MP |
5MP |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Dcode Bold 2 | Honor Play 20C |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support & GLONASS, BDS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features
| Feature | Dcode Bold 2 | Honor Play 20C |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor |
Battery
| Feature | Dcode Bold 2 | Honor Play 20C |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | 6,000 mAh |
| Additional details | - Battery charging 5V2A | - Battery charging 15W |
Price
| Feature | Dcode Bold 2 | Honor Play 20C |
|---|---|---|
| in Rupees | Rs. 29,999 | Rs. 34,500 |
| in USD | $106 | $122 |
No differences in the displayed specifications.
