Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Dcode Bold 2 | itel A200 Plus |
|---|---|---|
| Date | Not available | July 2026 |
| Status | Available | Available |
Build
| Feature | Dcode Bold 2 | itel A200 Plus |
|---|---|---|
| OS | Android 12 Go edition | Android 15 (Go edition) |
| Dimensions | 164.75 x 76.3 x 8.9 mm | 8.3 mm thickness |
| Weight | 204 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Midnight blue, Morning Blue & Mint Green | Orange, Blue, Star Titanium |
| Resistance | Not specified | IP65 dust tight and water resistant (low pressure water jets) |
Frequency
| Feature | Dcode Bold 2 | itel A200 Plus |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE |
Processor
| Feature | Dcode Bold 2 | itel A200 Plus |
|---|---|---|
| CPU | 2.3 Ghz Octa Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | MediaTek Helio G37 | Unisoc T7250 (12 nm) |
| GPU | PowerVR GE8320 | ARM Mali G57 MP1 |
Display
| Feature | Dcode Bold 2 | itel A200 Plus |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.52 Inches | 6.75 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | Not specified | 120Hz |
Memory
| Feature | Dcode Bold 2 | itel A200 Plus |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 3GB RAM / 128GB Storage |
| Details | (+3GB Extended RAM) | (5GB Extended RAM) |
| Card | microSD Card, (supports up to 1TB) | microSDXC |
Rear Camera
| Feature | Dcode Bold 2 | itel A200 Plus |
|---|---|---|
| Lenses | 50MP 2MP Auxiliary camera |
13MP |
| Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, LED Flash |
LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Dcode Bold 2 | itel A200 Plus |
|---|---|---|
| Lenses | 8MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Dcode Bold 2 | itel A200 Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | Unspecified |
| USB | USB Type-C 2.0 | USB Type-C, OTG |
Features
| Feature | Dcode Bold 2 | itel A200 Plus |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint | Accelerometer, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Drop resistant up to 1.8m |
Battery
| Feature | Dcode Bold 2 | itel A200 Plus |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | 6,000 mAh |
| Additional details | - Battery charging 5V2A | - Battery charging 18W wired |
Price
| Feature | Dcode Bold 2 | itel A200 Plus |
|---|---|---|
| in Rupees | Rs. 29,999 | Rs. 31,999 |
| in USD | $106 | $113 |
No differences in the displayed specifications.
