Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Honor T10 | Huawei MediaPad T3 10 |
|---|---|---|
| Date | September 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Honor T10 | Huawei MediaPad T3 10 |
|---|---|---|
| OS | Android 15 (Go edition) | Android v7.0 Nougat |
| UI | EMUI 5.1 | |
| Dimensions | 168.8 x 78.4 x 8.8mm | 229.8 x 159.8 x 8 mm |
| Weight | 192 g | 460 g |
| SIM | Nano-SIM + Nano-SIM | Single SIM (Micro-SIM) |
| Colors | Streamer Silver, Elegant Black | Space Gray, Luxurious Gold |
| Resistance | IP52 | Not specified |
Frequency
| Feature | Honor T10 | Huawei MediaPad T3 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
Processor
| Feature | Honor T10 | Huawei MediaPad T3 10 |
|---|---|---|
| CPU | Octa-Core (2 x 1.8GHz A75 6 x 1.6GHz A55) | 1.4 Ghz Quad-Core Cortex-A53 |
| Chipset | Unisoc T615 | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| GPU | ARM Mali-G57 MP1 | Adreno 308 |
Display
| Feature | Honor T10 | Huawei MediaPad T3 10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.75 Inches | 9.6 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 800 x 1280 Pixels (~157 PPI) |
| Protection | Aluminosilicate Glass | |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 450nit(Typical) |
Memory
| Feature | Honor T10 | Huawei MediaPad T3 10 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 2GB RAM / 16GB Storage |
| Details | Not specified | 16/32GB Built-in, 2/3GB RAM |
| Card | No | No |
Rear Camera
| Feature | Honor T10 | Huawei MediaPad T3 10 |
|---|---|---|
| Lenses | 13MP |
5MP autofocus |
| Features | LED Flash, Portrait (including beauty mode and bokeh ), Time-lapse, Night, Panorama, PRO, Photo |
LED flash, Geo-tagging, Touch focus, Phase detection |
| Video | 1080P@30fps |
Video |
Front Camera
| Feature | Honor T10 | Huawei MediaPad T3 10 |
|---|---|---|
| Lenses | 5MP |
2MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Honor T10 | Huawei MediaPad T3 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v4.0 with A2DP |
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS support & Glonass, BDS |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | microUSBv2.0 |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | Honor T10 | Huawei MediaPad T3 10 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | |
| Audio | Dual Mic Noise Cancellation, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | No |
| Extra | 1Meter Drop-resistant, AI Simultaneous Interpretation, Supports offline 58 text-to-text Languages | Document viewer, Photo/video editor |
Battery
| Feature | Honor T10 | Huawei MediaPad T3 10 |
|---|---|---|
| Capacity | Li-ion 5,000 mAh | (Li-ion Non removable), 4,800 mAh |
| Additional details | - 10W wired |
Price
| Feature | Honor T10 | Huawei MediaPad T3 10 |
|---|---|---|
| in Rupees | Rs. 32,999 | Rs. 28,699 |
| in USD | $116 | $101 |
No differences in the displayed specifications.
