Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Huawei MediaPad T3 10 | Honor T10 |
|---|---|---|
| Date | Not available | September 2026 |
| Status | Discontinued | Available |
Build
| Feature | Huawei MediaPad T3 10 | Honor T10 |
|---|---|---|
| OS | Android v7.0 Nougat | Android 15 (Go edition) |
| UI | EMUI 5.1 | |
| Dimensions | 229.8 x 159.8 x 8 mm | 168.8 x 78.4 x 8.8mm |
| Weight | 460 g | 192 g |
| SIM | Single SIM (Micro-SIM) | Nano-SIM + Nano-SIM |
| Colors | Space Gray, Luxurious Gold | Streamer Silver, Elegant Black |
| Resistance | Not specified | IP52 |
Frequency
| Feature | Huawei MediaPad T3 10 | Honor T10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Processor
| Feature | Huawei MediaPad T3 10 | Honor T10 |
|---|---|---|
| CPU | 1.4 Ghz Quad-Core Cortex-A53 | Octa-Core (2 x 1.8GHz A75 6 x 1.6GHz A55) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | Unisoc T615 |
| GPU | Adreno 308 | ARM Mali-G57 MP1 |
Display
| Feature | Huawei MediaPad T3 10 | Honor T10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 9.6 Inches | 6.75 Inches |
| Resolution | 800 x 1280 Pixels (~157 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Aluminosilicate Glass | |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 450nit(Typical) |
Memory
| Feature | Huawei MediaPad T3 10 | Honor T10 |
|---|---|---|
| Built-in | 2GB RAM / 16GB Storage | 4GB RAM / 64GB Storage |
| Details | 16/32GB Built-in, 2/3GB RAM | Not specified |
| Card | No | No |
Rear Camera
| Feature | Huawei MediaPad T3 10 | Honor T10 |
|---|---|---|
| Lenses | 5MP autofocus |
13MP |
| Features | LED flash, Geo-tagging, Touch focus, Phase detection | LED Flash, Portrait (including beauty mode and bokeh ), Time-lapse, Night, Panorama, PRO, Photo |
| Video | Video | 1080P@30fps |
Front Camera
| Feature | Huawei MediaPad T3 10 | Honor T10 |
|---|---|---|
| Lenses | 2MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Huawei MediaPad T3 10 | Honor T10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.0 with A2DP | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | A-GPS support & Glonass, BDS |
| Radio | No | |
| USB | microUSBv2.0 | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Huawei MediaPad T3 10 | Honor T10 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | Dual Mic Noise Cancellation, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | No | Yes |
| Extra | Document viewer, Photo/video editor | 1Meter Drop-resistant, AI Simultaneous Interpretation, Supports offline 58 text-to-text Languages |
Battery
| Feature | Huawei MediaPad T3 10 | Honor T10 |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,800 mAh | Li-ion 5,000 mAh |
| Additional details | - 10W wired |
Price
| Feature | Huawei MediaPad T3 10 | Honor T10 |
|---|---|---|
| in Rupees | Rs. 28,699 | Rs. 32,999 |
| in USD | $101 | $116 |
No differences in the displayed specifications.
