Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Huawei MediaPad T3 10 | itel A200 Plus |
|---|---|---|
| Date | Not available | July 2026 |
| Status | Discontinued | Available |
Build
| Feature | Huawei MediaPad T3 10 | itel A200 Plus |
|---|---|---|
| OS | Android v7.0 Nougat | Android 15 (Go edition) |
| UI | EMUI 5.1 | |
| Dimensions | 229.8 x 159.8 x 8 mm | 8.3 mm thickness |
| Weight | 460 g | N/A |
| SIM | Single SIM (Micro-SIM) | Nano-SIM + Nano-SIM |
| Colors | Space Gray, Luxurious Gold | Orange, Blue, Star Titanium |
| Resistance | Not specified | IP65 dust tight and water resistant (low pressure water jets) |
Frequency
| Feature | Huawei MediaPad T3 10 | itel A200 Plus |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Huawei MediaPad T3 10 | itel A200 Plus |
|---|---|---|
| CPU | 1.4 Ghz Quad-Core Cortex-A53 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | Unisoc T7250 (12 nm) |
| GPU | Adreno 308 | ARM Mali G57 MP1 |
Display
| Feature | Huawei MediaPad T3 10 | itel A200 Plus |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 9.6 Inches | 6.75 Inches |
| Resolution | 800 x 1280 Pixels (~157 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | Not specified | 120Hz |
Memory
| Feature | Huawei MediaPad T3 10 | itel A200 Plus |
|---|---|---|
| Built-in | 2GB RAM / 16GB Storage | 3GB RAM / 128GB Storage |
| Details | 16/32GB Built-in, 2/3GB RAM | (5GB Extended RAM) |
| Card | No | microSDXC |
Rear Camera
| Feature | Huawei MediaPad T3 10 | itel A200 Plus |
|---|---|---|
| Lenses | 5MP autofocus |
13MP |
| Features | LED flash, Geo-tagging, Touch focus, Phase detection | LED Flash, HDR, Panorama |
| Video | Video | 1080p@30fps |
Front Camera
| Feature | Huawei MediaPad T3 10 | itel A200 Plus |
|---|---|---|
| Lenses | 2MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Huawei MediaPad T3 10 | itel A200 Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | Unspecified | |
| USB | microUSBv2.0 | USB Type-C, OTG |
Features
| Feature | Huawei MediaPad T3 10 | itel A200 Plus |
|---|---|---|
| Sensors | Accelerometer, Fingerprint (side mounted) | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | No | Yes |
| Extra | Document viewer, Photo/video editor | Drop resistant up to 1.8m |
Battery
| Feature | Huawei MediaPad T3 10 | itel A200 Plus |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,800 mAh | 6,000 mAh |
| Additional details | - Battery charging 18W wired |
Price
| Feature | Huawei MediaPad T3 10 | itel A200 Plus |
|---|---|---|
| in Rupees | Rs. 28,699 | Rs. 31,999 |
| in USD | $101 | $113 |
No differences in the displayed specifications.
