Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Huawei MediaPad T3 10 | Sparx Neo 15 Ultra |
|---|---|---|
| Date | Not available | January 2026 |
| Status | Discontinued | Available |
Build
| Feature | Huawei MediaPad T3 10 | Sparx Neo 15 Ultra |
|---|---|---|
| OS | Android v7.0 Nougat | Android 15 OS |
| UI | EMUI 5.1 | |
| Dimensions | 229.8 x 159.8 x 8 mm | 167.35 x 77.37 x 8.5mm |
| Weight | 460 g | N/A |
| SIM | Single SIM (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Space Gray, Luxurious Gold | Solar Champagne |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Huawei MediaPad T3 10 | Sparx Neo 15 Ultra |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Huawei MediaPad T3 10 | Sparx Neo 15 Ultra |
|---|---|---|
| CPU | 1.4 Ghz Quad-Core Cortex-A53 | Octa Core |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | MediaTek |
| GPU | Adreno 308 |
Display
| Feature | Huawei MediaPad T3 10 | Sparx Neo 15 Ultra |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 9.6 Inches | 6.75 Inches |
| Resolution | 800 x 1280 Pixels (~157 PPI) | 1080 x 2340 Pixels (~382 PPI) |
| Refresh rate | Not specified | 120Hz |
Memory
| Feature | Huawei MediaPad T3 10 | Sparx Neo 15 Ultra |
|---|---|---|
| Built-in | 2GB RAM / 16GB Storage | 6GB RAM / 128GB Storage |
| Details | 16/32GB Built-in, 2/3GB RAM | (+ 6GB Expandable RAM) |
| Card | No | microSD Card, (supports up to 256GB) |
Rear Camera
| Feature | Huawei MediaPad T3 10 | Sparx Neo 15 Ultra |
|---|---|---|
| Lenses | 5MP autofocus |
50MP CIF |
| Features | LED flash, Geo-tagging, Touch focus, Phase detection | LED Flash, Geo-tagging, Phase detection, HDR |
| Video | Video | Video; modes not specified |
Front Camera
| Feature | Huawei MediaPad T3 10 | Sparx Neo 15 Ultra |
|---|---|---|
| Lenses | 2MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Huawei MediaPad T3 10 | Sparx Neo 15 Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | microUSBv2.0 | USB type-C |
Features
| Feature | Huawei MediaPad T3 10 | Sparx Neo 15 Ultra |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | No | Yes |
| Extra | Document viewer, Photo/video editor | Photo/video editor, Document viewer |
Battery
| Feature | Huawei MediaPad T3 10 | Sparx Neo 15 Ultra |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,800 mAh | (Non removable), 5,000 mAh |
| Additional details | - Battery charging 18W |
Price
| Feature | Huawei MediaPad T3 10 | Sparx Neo 15 Ultra |
|---|---|---|
| in Rupees | Rs. 28,699 | Rs. 29,499 |
| in USD | $101 | $104 |
No differences in the displayed specifications.
