Specifications
Change phones39 specification rows
Launch (Pakistan)
| Feature | Huawei MediaPad T3 10 |
|---|---|
| Date | Not available |
| Status | Discontinued |
Build
| Feature | Huawei MediaPad T3 10 |
|---|---|
| OS | Android v7.0 Nougat |
| UI | EMUI 5.1 |
| Dimensions | 229.8 x 159.8 x 8 mm |
| Weight | 460 g |
| SIM | Single SIM (Micro-SIM) |
| Colors | Space Gray, Luxurious Gold |
| Resistance | Not specified |
Frequency
| Feature | Huawei MediaPad T3 10 |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Huawei MediaPad T3 10 |
|---|---|
| CPU | 1.4 Ghz Quad-Core Cortex-A53 |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| GPU | Adreno 308 |
Display
| Feature | Huawei MediaPad T3 10 |
|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 9.6 Inches |
| Resolution | 800 x 1280 Pixels (~157 PPI) |
| Refresh rate | Not specified |
Memory
| Feature | Huawei MediaPad T3 10 |
|---|---|
| Built-in | 2GB RAM / 16GB Storage |
| Details | 16/32GB Built-in, 2/3GB RAM |
| Card | No |
Rear Camera
| Feature | Huawei MediaPad T3 10 |
|---|---|
| Lenses | 5MP autofocus |
| Features | LED flash, Geo-tagging, Touch focus, Phase detection |
| Video | Video |
Front Camera
| Feature | Huawei MediaPad T3 10 |
|---|---|
| Lenses | 2MP |
| Video | Not specified |
Connectivity
| Feature | Huawei MediaPad T3 10 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0 with A2DP |
| GPS | Yes + A-GPS support & Glonass, BDS |
| USB | microUSBv2.0 |
Features
| Feature | Huawei MediaPad T3 10 |
|---|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Extra | Document viewer, Photo/video editor |
Battery
| Feature | Huawei MediaPad T3 10 |
|---|---|
| Capacity | (Li-ion Non removable), 4,800 mAh |
Price
| Feature | Huawei MediaPad T3 10 |
|---|---|
| in Rupees | Rs. 28,699 |
| in USD | $101 |
No differences in the displayed specifications.
