Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Huawei MediaPad T3 10 | Realme Note 60 128GB |
|---|---|---|
| Date | Not available | December 2025 |
| Status | Discontinued | Available |
Build
| Feature | Huawei MediaPad T3 10 | Realme Note 60 128GB |
|---|---|---|
| OS | Android v7.0 Nougat | Android 14 OS |
| UI | EMUI 5.1 | RealmeUI 5.0 |
| Dimensions | 229.8 x 159.8 x 8 mm | 167.3 x 76.7 x 7.8 mm |
| Weight | 460 g | 187 g |
| SIM | Single SIM (Micro-SIM) | Nano-SIM + Nano-SIM |
| Colors | Space Gray, Luxurious Gold | Voyage Blue, Marble Black |
| Resistance | Not specified | IP64 |
Frequency
| Feature | Huawei MediaPad T3 10 | Realme Note 60 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Huawei MediaPad T3 10 | Realme Note 60 128GB |
|---|---|---|
| CPU | 1.4 Ghz Quad-Core Cortex-A53 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | Unisoc Tiger T612 (12 nm) |
| GPU | Adreno 308 | Mali-G57 |
Display
| Feature | Huawei MediaPad T3 10 | Realme Note 60 128GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 9.6 Inches | 6.74 Inches |
| Resolution | 800 x 1280 Pixels (~157 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Reinforced glass | |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 450 nits (typ), 560 nits (HBM) |
Memory
| Feature | Huawei MediaPad T3 10 | Realme Note 60 128GB |
|---|---|---|
| Built-in | 2GB RAM / 16GB Storage | 4GB RAM / 128GB Storage |
| Details | 16/32GB Built-in, 2/3GB RAM | Not specified |
| Card | No | microSDXC |
Rear Camera
| Feature | Huawei MediaPad T3 10 | Realme Note 60 128GB |
|---|---|---|
| Lenses | 5MP autofocus |
32MPWide f/1.8, PDAF Resolution not specifiedAuxiliary Auxiliary lens |
| Features | LED flash, Geo-tagging, Touch focus, Phase detection | Panorama |
| Video | Video | 1080p@30fps |
Front Camera
| Feature | Huawei MediaPad T3 10 | Realme Note 60 128GB |
|---|---|---|
| Lenses | 2MP |
5MPWide |
| Video | Not specified | Not specified |
Connectivity
| Feature | Huawei MediaPad T3 10 | Realme Note 60 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio (Unspecified) | |
| USB | microUSBv2.0 | USB Type-C 2.0 |
Features
| Feature | Huawei MediaPad T3 10 | Realme Note 60 128GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | No | Yes |
| Extra | Document viewer, Photo/video editor | Glass front, plastic frame, plastic back, dust and splash resistant, Die-cast aluminum chassis, Document viewer, Photo/video editor |
Battery
| Feature | Huawei MediaPad T3 10 | Realme Note 60 128GB |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,800 mAh | (Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W wired |
Price
| Feature | Huawei MediaPad T3 10 | Realme Note 60 128GB |
|---|---|---|
| in Rupees | Rs. 28,699 | Rs. 28,999 |
| in USD | $101 | $102 |
No differences in the displayed specifications.
