Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Realme Note 60 128GB | Huawei MediaPad T3 10 |
|---|---|---|
| Date | December 2025 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Realme Note 60 128GB | Huawei MediaPad T3 10 |
|---|---|---|
| OS | Android 14 OS | Android v7.0 Nougat |
| UI | RealmeUI 5.0 | EMUI 5.1 |
| Dimensions | 167.3 x 76.7 x 7.8 mm | 229.8 x 159.8 x 8 mm |
| Weight | 187 g | 460 g |
| SIM | Nano-SIM + Nano-SIM | Single SIM (Micro-SIM) |
| Colors | Voyage Blue, Marble Black | Space Gray, Luxurious Gold |
| Resistance | IP64 | Not specified |
Frequency
| Feature | Realme Note 60 128GB | Huawei MediaPad T3 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
Processor
| Feature | Realme Note 60 128GB | Huawei MediaPad T3 10 |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | 1.4 Ghz Quad-Core Cortex-A53 |
| Chipset | Unisoc Tiger T612 (12 nm) | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| GPU | Mali-G57 | Adreno 308 |
Display
| Feature | Realme Note 60 128GB | Huawei MediaPad T3 10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.74 Inches | 9.6 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 800 x 1280 Pixels (~157 PPI) |
| Protection | Reinforced glass | |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 450 nits (typ), 560 nits (HBM) |
Memory
| Feature | Realme Note 60 128GB | Huawei MediaPad T3 10 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 2GB RAM / 16GB Storage |
| Details | Not specified | 16/32GB Built-in, 2/3GB RAM |
| Card | microSDXC | No |
Rear Camera
| Feature | Realme Note 60 128GB | Huawei MediaPad T3 10 |
|---|---|---|
| Lenses | 32MPWide f/1.8, PDAF Resolution not specifiedAuxiliary Auxiliary lens |
5MP autofocus |
| Features | Panorama |
LED flash, Geo-tagging, Touch focus, Phase detection |
| Video | 1080p@30fps |
Video |
Front Camera
| Feature | Realme Note 60 128GB | Huawei MediaPad T3 10 |
|---|---|---|
| Lenses | 5MPWide |
2MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Realme Note 60 128GB | Huawei MediaPad T3 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0 | microUSBv2.0 |
Features
| Feature | Realme Note 60 128GB | Huawei MediaPad T3 10 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | No |
| Extra | Glass front, plastic frame, plastic back, dust and splash resistant, Die-cast aluminum chassis, Document viewer, Photo/video editor | Document viewer, Photo/video editor |
Battery
| Feature | Realme Note 60 128GB | Huawei MediaPad T3 10 |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | (Li-ion Non removable), 4,800 mAh |
| Additional details | - Battery charging 10W wired |
Price
| Feature | Realme Note 60 128GB | Huawei MediaPad T3 10 |
|---|---|---|
| in Rupees | Rs. 28,999 | Rs. 28,699 |
| in USD | $102 | $101 |
No differences in the displayed specifications.
