Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Honor T10 | OnePlus 9E |
|---|---|---|
| Date | September 2026 | March 2021 |
| Status | Available | Discontinued |
Build
| Feature | Honor T10 | OnePlus 9E |
|---|---|---|
| OS | Android 15 (Go edition) | Android 11 OS |
| UI | Oxygen OS | |
| Dimensions | 168.8 x 78.4 x 8.8mm | N/A |
| Weight | 192 g | N/A |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Streamer Silver, Elegant Black | Green; other colors |
| Resistance | IP52 | Not specified |
Frequency
| Feature | Honor T10 | OnePlus 9E |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Honor T10 | OnePlus 9E |
|---|---|---|
| CPU | Octa-Core (2 x 1.8GHz A75 6 x 1.6GHz A55) | Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver) |
| Chipset | Unisoc T615 | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
| GPU | ARM Mali-G57 MP1 | Adreno 619L |
Display
| Feature | Honor T10 | OnePlus 9E |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.75 Inches | 6.5 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 1080 x 2400 Pixels (~405 PPI) |
| Protection | Aluminosilicate Glass | Corning Gorilla Glass |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 450nit(Typical) |
Memory
| Feature | Honor T10 | OnePlus 9E |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 8GB RAM / 128GB Storage |
| Details | Not specified | UFS |
| Card | No | No |
Rear Camera
| Feature | Honor T10 | OnePlus 9E |
|---|---|---|
| Lenses | 13MP |
64MP f/1.8, (wide), 1/1.72", PDAF 8MP f/2.3, (ultrawide) 2MP f/2.4, (depth) 2MP f/2.4, (macro) |
| Features | LED Flash, Portrait (including beauty mode and bokeh ), Time-lapse, Night, Panorama, PRO, Photo |
LED Flash, Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video | 1080P@30fps |
4K@30fps 1080p@30/60/120fps ; gyro-EIS |
Front Camera
| Feature | Honor T10 | OnePlus 9E |
|---|---|---|
| Lenses | 5MP |
16MP |
| Video | Not specified | 1080p@30/60fps gyro-EIS HDR |
Connectivity
| Feature | Honor T10 | OnePlus 9E |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.2 with A2DP, LE, apt-X HD |
| GPS | A-GPS support & Glonass, BDS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.1, USB On-The-Go |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Honor T10 | OnePlus 9E |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | Dual Mic Noise Cancellation, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | 1Meter Drop-resistant, AI Simultaneous Interpretation, Supports offline 58 text-to-text Languages | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery
| Feature | Honor T10 | OnePlus 9E |
|---|---|---|
| Capacity | Li-ion 5,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - 10W wired | - Fast battery charging |
Price
| Feature | Honor T10 | OnePlus 9E |
|---|---|---|
| in Rupees | Rs. 32,999 | Rs. 29,999 |
| in USD | $116 | $106 |
No differences in the displayed specifications.
