Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | OnePlus 9E | Honor T10 |
|---|---|---|
| Date | March 2021 | September 2026 |
| Status | Discontinued | Available |
Build
| Feature | OnePlus 9E | Honor T10 |
|---|---|---|
| OS | Android 11 OS | Android 15 (Go edition) |
| UI | Oxygen OS | |
| Dimensions | N/A | 168.8 x 78.4 x 8.8mm |
| Weight | N/A | 192 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Green; other colors | Streamer Silver, Elegant Black |
| Resistance | Not specified | IP52 |
Frequency
| Feature | OnePlus 9E | Honor T10 |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | OnePlus 9E | Honor T10 |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver) | Octa-Core (2 x 1.8GHz A75 6 x 1.6GHz A55) |
| Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | Unisoc T615 |
| GPU | Adreno 619L | ARM Mali-G57 MP1 |
Display
| Feature | OnePlus 9E | Honor T10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.5 Inches | 6.75 Inches |
| Resolution | 1080 x 2400 Pixels (~405 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Corning Gorilla Glass | Aluminosilicate Glass |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 450nit(Typical) |
Memory
| Feature | OnePlus 9E | Honor T10 |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Details | UFS | Not specified |
| Card | No | No |
Rear Camera
| Feature | OnePlus 9E | Honor T10 |
|---|---|---|
| Lenses | 64MP f/1.8, (wide), 1/1.72", PDAF 8MP f/2.3, (ultrawide) 2MP f/2.4, (depth) 2MP f/2.4, (macro) |
13MP |
| Features | LED Flash, Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus | LED Flash, Portrait (including beauty mode and bokeh ), Time-lapse, Night, Panorama, PRO, Photo |
| Video | 4K@30fps 1080p@30/60/120fps ; gyro-EIS |
1080P@30fps |
Front Camera
| Feature | OnePlus 9E | Honor T10 |
|---|---|---|
| Lenses | 16MP |
5MP |
| Video | 1080p@30/60fps gyro-EIS HDR |
Not specified |
Connectivity
| Feature | OnePlus 9E | Honor T10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | v5.2 with A2DP, LE |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | A-GPS support & Glonass, BDS |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | OnePlus 9E | Honor T10 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | Speaker Phone | Dual Mic Noise Cancellation, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | 1Meter Drop-resistant, AI Simultaneous Interpretation, Supports offline 58 text-to-text Languages |
Battery
| Feature | OnePlus 9E | Honor T10 |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | Li-ion 5,000 mAh |
| Additional details | - Fast battery charging | - 10W wired |
Price
| Feature | OnePlus 9E | Honor T10 |
|---|---|---|
| in Rupees | Rs. 29,999 | Rs. 32,999 |
| in USD | $106 | $116 |
No differences in the displayed specifications.
