Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Honor X5 Plus |
|---|---|
| Date | December 2023 |
| Status | Discontinued |
Build
| Feature | Honor X5 Plus |
|---|---|
| OS | Android 13 OS |
| UI | MagicOS 7.1 |
| Dimensions | 163.3 x 75.1 x 8.4 mm |
| Weight | 188 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Cyan Lake, Midnight Black |
| Resistance | Not specified |
Frequency
| Feature | Honor X5 Plus |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Honor X5 Plus |
|---|---|
| CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) |
| Chipset | Mediatek Helio G36 (12 nm) |
| GPU | PowerVR GE8320 |
Display
| Feature | Honor X5 Plus |
|---|---|
| Technology | TFT LCD Touchscreen, 16M Colors, Multitouch |
| Size | 6.56 Inches |
| Resolution | 720 x 1612 Pixels (~269 PPI) |
| Refresh rate | 90Hz |
Memory
| Feature | Honor X5 Plus |
|---|---|
| Built-in | 4GB RAM / 64GB Storage |
| Card | microSDXC |
Rear Camera
| Feature | Honor X5 Plus |
|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPDepth f/2.4 |
| Features | LED Flash, Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
Front Camera
| Feature | Honor X5 Plus |
|---|---|
| Lenses | 5MPWide f/2.2 |
| Video | 1080p@30fps |
Connectivity
| Feature | Honor X5 Plus |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.1 with A2DP, LE, aptX HD |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
Features
| Feature | Honor X5 Plus |
|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC, (market/region dependent), Document viewer, Photo video/editor |
Battery
| Feature | Honor X5 Plus |
|---|---|
| Capacity | (Li-Po Non removable), 5,200 mAh |
| Additional details | - Battery charging 10W wired |
Price
| Feature | Honor X5 Plus |
|---|---|
| in Rupees | Rs. 25,999 |
| in USD | $92 |
No differences in the displayed specifications.
