Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Honor X5 Plus | Infinix Smart 10 HD |
|---|---|---|
| Date | December 2023 | November 2025 |
| Status | Discontinued | Available |
Build
| Feature | Honor X5 Plus | Infinix Smart 10 HD |
|---|---|---|
| OS | Android 13 OS | Android 14 (Go edition) |
| UI | MagicOS 7.1 | XOS |
| Dimensions | 163.3 x 75.1 x 8.4 mm | 163.6 x 75.6 x 8.5 mm |
| Weight | 188 g | 184 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Cyan Lake, Midnight Black | Sleek Black, Titanium Grey, Jelly Green, Twilight Gold |
| Resistance | Not specified | IP64 |
Frequency
| Feature | Honor X5 Plus | Infinix Smart 10 HD |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Honor X5 Plus | Infinix Smart 10 HD |
|---|---|---|
| CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Mediatek Helio G36 (12 nm) | Unisoc T606 (12 nm) |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
Display
| Feature | Honor X5 Plus | Infinix Smart 10 HD |
|---|---|---|
| Technology | TFT LCD Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.56 Inches | 6.6 Inches |
| Resolution | 720 x 1612 Pixels (~269 PPI) | 720 x 1612 Pixels (~267 PPI) |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 500 nits (peak) |
Memory
| Feature | Honor X5 Plus | Infinix Smart 10 HD |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 2GB RAM / 64GB Storage |
| Details | Not specified | eMMC 5.1 |
| Card | microSDXC | microSD Card, (supports up to 2TB) |
Rear Camera
| Feature | Honor X5 Plus | Infinix Smart 10 HD |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPDepth f/2.4 |
13MP f/1.85 AI Lens, f/2.0 |
| Features | LED Flash, Geo-tagging, touch focus, face detection |
Ring-LED flash, HDR, panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Honor X5 Plus | Infinix Smart 10 HD |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
8MPWide f/2.0, 1/4.0" |
| Video | 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Honor X5 Plus | Infinix Smart 10 HD |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | v5.1 with A2DP, LE, aptX HD | v5.0 with A2DP, LE |
| GPS | A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support |
| Radio | FM Radio (Unspecified) | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Honor X5 Plus | Infinix Smart 10 HD |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side-mounted) | Accelerometer, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, DTS sound, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC, (market/region dependent), Document viewer, Photo video/editor | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
Battery
| Feature | Honor X5 Plus | Infinix Smart 10 HD |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,200 mAh | 5,000 mAh |
| Additional details | - Battery charging 10W wired | - Battery charging 10W wired |
Price
| Feature | Honor X5 Plus | Infinix Smart 10 HD |
|---|---|---|
| in Rupees | Rs. 25,999 | Rs. 23,499 |
| in USD | $92 | $83 |
No differences in the displayed specifications.
