Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Honor X6 128GB | Realme Note 80 |
|---|---|---|
| Date | Not available | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | Honor X6 128GB | Realme Note 80 |
|---|---|---|
| OS | Android 12 OS | Android 15 OS |
| UI | Magic UI 6.1 | RealmeUI 5.0 |
| Dimensions | 163.7 x 75.1 x 8.7 mm | 167.2 x 76.6 x 7.9 mm |
| Weight | 194 g | 197 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Ocean Blue, Titanium Silver, Midnight Black | Glacier Blue, Storm Black |
| Resistance | Not specified | IP54 dust protected and water resistant (water splashes) |
Frequency
| Feature | Honor X6 128GB | Realme Note 80 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Honor X6 128GB | Realme Note 80 |
|---|---|---|
| CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6762G Helio G25 (12 nm) | Unisoc T7250 (12 nm) |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
Display
| Feature | Honor X6 128GB | Realme Note 80 |
|---|---|---|
| Technology | TFT LCD display, 16M Colors, Multitouch | LCD Capacitive Touchscreen |
| Size | 6.7 Inches | 6.74 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Reinforced glass | |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 450 nits |
Memory
| Feature | Honor X6 128GB | Realme Note 80 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Details | Not specified | eMMC 5.1 |
| Card | microSDXC | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Honor X6 128GB | Realme Note 80 |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPMacro f/2.4 2MPDepth f/2.4 |
8MPWide f/2.0, AF |
| Features | LED Flash, Geo-tagging, touch focus, face detection |
LED Flash, Panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Honor X6 128GB | Realme Note 80 |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
5MPWide f/2.2 |
| Video | 1080p@30fps |
720p@30fps Panorama |
Connectivity
| Feature | Honor X6 128GB | Realme Note 80 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.1 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio (Unspecified) | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
Features
| Feature | Honor X6 128GB | Realme Note 80 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC, (VNE-LX1 only), Document viewer, Photo video/editor | Glass front, plastic frame, plastic back |
Battery
| Feature | Honor X6 128GB | Realme Note 80 |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | 6,300 mAh |
| Additional details | - Battery charging 10W | - Battery Charging 15W wired, PD, QC, 6W reverse wired |
Price
| Feature | Honor X6 128GB | Realme Note 80 |
|---|---|---|
| in Rupees | Rs. 46,999 | Rs. 42,999 |
| in USD | $166 | $152 |
No differences in the displayed specifications.
