Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Honor X6 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Date | Not available | June 2026 |
| Status | Discontinued | Available |
Build
| Feature | Honor X6 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| OS | Android 12 OS | Android 16 OS |
| UI | Magic UI 6.1 | HypeOS 3 |
| Dimensions | 163.7 x 75.1 x 8.7 mm | 171.6 x 79.5 x 8.2 mm |
| Weight | 194 g | 208 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Ocean Blue, Titanium Silver, Midnight Black | Black, Mist Blue, Palm Green, Sunset Orange |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor X6 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Honor X6 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6762G Helio G25 (12 nm) | Unisoc T7250 (12 nm) |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
Display
| Feature | Honor X6 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Technology | TFT LCD display, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.7 Inches | 6.9 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) | 720 x 1600 Pixels (~254 PPI) |
| Refresh rate | Not specified | 120Hz |
| Extra Features | 800 nits (HBM) |
Memory
| Feature | Honor X6 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Details | Not specified | UFS 2.2 |
| Card | microSDXC | microSDXC (dedicated slot) |
Rear Camera
| Feature | Honor X6 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPMacro f/2.4 2MPDepth f/2.4 |
32MPWide f/1.8 Auxiliary lens |
| Features | LED Flash, Geo-tagging, touch focus, face detection |
LED Flash, HDR |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Honor X6 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
8MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor X6 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.1 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | A-GPS, GLONASS, GALILEO, BDS | Yes + GPS |
| Radio | FM Radio (Unspecified) | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
Features
| Feature | Honor X6 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Accelerometer, Compass, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | NFC, (VNE-LX1 only), Document viewer, Photo video/editor | Dust and splash resistant, Photo/video editor, Document viewer |
Battery
| Feature | Honor X6 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | 6,000 mAh |
| Additional details | - Battery charging 10W | - Battery charging 15W wired |
Price
| Feature | Honor X6 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| in Rupees | Rs. 46,999 | Rs. 48,999 |
| in USD | $166 | $173 |
No differences in the displayed specifications.
