Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Honor X6C 256GB | Motorola Moto G37 |
|---|---|---|
| Date | July 2025 | October 2026 |
| Status | Available | Available |
Build
| Feature | Honor X6C 256GB | Motorola Moto G37 |
|---|---|---|
| OS | Android 15 OS | Android 16 OS |
| UI | MagicOS 9.0 | |
| Dimensions | 164 x 75.6 x 8.4 mm | 166.2 x 76.5 x 7.8 mm |
| Weight | 199 g | 191 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Midnight Black, Ocean Cyan, Moonlight White | Nautical Blue, mpenetrable |
| Resistance | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* |
Frequency
| Feature | Honor X6C 256GB | Motorola Moto G37 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Honor X6C 256GB | Motorola Moto G37 |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G81 Ultra (12 nm) | Mediatek Dimensity 6300 (6 nm) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
Display
| Feature | Honor X6C 256GB | Motorola Moto G37 |
|---|---|---|
| Technology | TFT LCD Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.61 Inches | 6.67 Inches |
| Resolution | 720 x 1604 Pixels (~266 PPI) | 720 x 1604 Pixels (~264 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | 1010 nits (peak) | 120Hz, HDR10, 1050 nits (peak) |
Memory
| Feature | Honor X6C 256GB | Motorola Moto G37 |
|---|---|---|
| Built-in | 6GB RAM / 256GB Storage | 4GB RAM / 128GB Storage |
| Card | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Honor X6C 256GB | Motorola Moto G37 |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF QVGADepth |
50MPWide f/1.8, PDAF |
| Features | LED Flash, HDR, Panorama |
Dual LED Flash, HDR, Panorama, Auto-HDR |
| Video | 1080p@30fps |
1440p@30fps 1080p@30/60fps |
Front Camera
| Feature | Honor X6C 256GB | Motorola Moto G37 |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
8MPWide f/2.0 |
| Video | 1080p@30fps |
1440p@30fps 1080p@30fps |
Connectivity
| Feature | Honor X6C 256GB | Motorola Moto G37 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.1 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio (Unspecified) | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Honor X6C 256GB | Motorola Moto G37 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (NIC-LX1, NIC-LX2 only) | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame |
Battery
| Feature | Honor X6C 256GB | Motorola Moto G37 |
|---|---|---|
| Capacity | Li-Po 5,300 mAh | 5,200 mAh |
| Additional details | - Fast battery 35W wired | - Fast battery 20W wired, 6W reverse wired |
Price
| Feature | Honor X6C 256GB | Motorola Moto G37 |
|---|---|---|
| in Rupees | Rs. 54,999 | Rs. 59,999 |
| in USD | $194 | $212 |
No differences in the displayed specifications.
