Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Motorola Moto G37 | Honor X6C 256GB |
|---|---|---|
| Date | October 2026 | July 2025 |
| Status | Available | Available |
Build
| Feature | Motorola Moto G37 | Honor X6C 256GB |
|---|---|---|
| OS | Android 16 OS | Android 15 OS |
| UI | MagicOS 9.0 | |
| Dimensions | 166.2 x 76.5 x 7.8 mm | 164 x 75.6 x 8.4 mm |
| Weight | 191 g | 199 g |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Nautical Blue, mpenetrable | Midnight Black, Ocean Cyan, Moonlight White |
| Resistance | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
Frequency
| Feature | Motorola Moto G37 | Honor X6C 256GB |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Motorola Moto G37 | Honor X6C 256GB |
|---|---|---|
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Helio G81 Ultra (12 nm) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
Display
| Feature | Motorola Moto G37 | Honor X6C 256GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | TFT LCD Touchscreen |
| Size | 6.67 Inches | 6.61 Inches |
| Resolution | 720 x 1604 Pixels (~264 PPI) | 720 x 1604 Pixels (~266 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 90Hz | 120Hz |
| Extra Features | 120Hz, HDR10, 1050 nits (peak) | 1010 nits (peak) |
Memory
| Feature | Motorola Moto G37 | Honor X6C 256GB |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 6GB RAM / 256GB Storage |
| Card | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Motorola Moto G37 | Honor X6C 256GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF |
50MPWide f/1.8, PDAF QVGADepth |
| Features | Dual LED Flash, HDR, Panorama, Auto-HDR |
LED Flash, HDR, Panorama |
| Video | 1440p@30fps 1080p@30/60fps |
1080p@30fps |
Front Camera
| Feature | Motorola Moto G37 | Honor X6C 256GB |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
5MPWide f/2.2 |
| Video | 1440p@30fps 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Motorola Moto G37 | Honor X6C 256GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Motorola Moto G37 | Honor X6C 256GB |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame | NFC (NIC-LX1, NIC-LX2 only) |
Battery
| Feature | Motorola Moto G37 | Honor X6C 256GB |
|---|---|---|
| Capacity | 5,200 mAh | Li-Po 5,300 mAh |
| Additional details | - Fast battery 20W wired, 6W reverse wired | - Fast battery 35W wired |
Price
| Feature | Motorola Moto G37 | Honor X6C 256GB |
|---|---|---|
| in Rupees | Rs. 59,999 | Rs. 54,999 |
| in USD | $212 | $194 |
No differences in the displayed specifications.
