Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Honor X6a | Honor T10 |
|---|---|---|
| Date | September 2023 | September 2026 |
| Status | Discontinued | Available |
Build
| Feature | Honor X6a | Honor T10 |
|---|---|---|
| OS | Android 13 OS | Android 15 (Go edition) |
| UI | MagicOS 7.1 | |
| Dimensions | 163.3 x 75.1 x 8.4 mm | 168.8 x 78.4 x 8.8mm |
| Weight | 188 g | 192 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Cyan Lake, Midnight Black | Streamer Silver, Elegant Black |
| Resistance | Not specified | IP52 |
Frequency
| Feature | Honor X6a | Honor T10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Processor
| Feature | Honor X6a | Honor T10 |
|---|---|---|
| CPU | Octa-core (4x 2.2 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | Octa-Core (2 x 1.8GHz A75 6 x 1.6GHz A55) |
| Chipset | Mediatek Helio G36 (12 nm) | Unisoc T615 |
| GPU | PowerVR GE8320 | ARM Mali-G57 MP1 |
Display
| Feature | Honor X6a | Honor T10 |
|---|---|---|
| Technology | TFT LCD Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.56 Inches | 6.75 Inches |
| Resolution | 720 x 1612 Pixels (~269 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Aluminosilicate Glass | |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 450nit(Typical) |
Memory
| Feature | Honor X6a | Honor T10 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Card | microSDXC | No |
Rear Camera
| Feature | Honor X6a | Honor T10 |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPMacro f/2.4 2MPDepth f/2.4 |
13MP |
| Features | LED Flash, Geo-tagging, touch focus, face detection |
LED Flash, Portrait (including beauty mode and bokeh ), Time-lapse, Night, Panorama, PRO, Photo |
| Video | 1080p@30fps |
1080P@30fps |
Front Camera
| Feature | Honor X6a | Honor T10 |
|---|---|---|
| Lenses | 5MPWide f/2.2, Portrait |
5MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor X6a | Honor T10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.1 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | A-GPS, GLONASS, GALILEO, BDS | A-GPS support & Glonass, BDS |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Honor X6a | Honor T10 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side-mounted) | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | Dual Mic Noise Cancellation, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC, Document viewer, Photo video/editor | 1Meter Drop-resistant, AI Simultaneous Interpretation, Supports offline 58 text-to-text Languages |
Battery
| Feature | Honor X6a | Honor T10 |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,200 mAh | Li-ion 5,000 mAh |
| Additional details | - Fast battery 22.5W wired, 31% in 20 min (advertised) | - 10W wired |
Price
| Feature | Honor X6a | Honor T10 |
|---|---|---|
| in Rupees | Rs. 28,499 | Rs. 32,999 |
| in USD | $101 | $116 |
No differences in the displayed specifications.
