Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Honor X6a | Sparx Neo 15 Ultra |
|---|---|---|
| Date | September 2023 | January 2026 |
| Status | Discontinued | Available |
Build
| Feature | Honor X6a | Sparx Neo 15 Ultra |
|---|---|---|
| OS | Android 13 OS | Android 15 OS |
| UI | MagicOS 7.1 | |
| Dimensions | 163.3 x 75.1 x 8.4 mm | 167.35 x 77.37 x 8.5mm |
| Weight | 188 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Cyan Lake, Midnight Black | Solar Champagne |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Honor X6a | Sparx Neo 15 Ultra |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
Processor
| Feature | Honor X6a | Sparx Neo 15 Ultra |
|---|---|---|
| CPU | Octa-core (4x 2.2 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | Octa Core |
| Chipset | Mediatek Helio G36 (12 nm) | MediaTek |
| GPU | PowerVR GE8320 |
Display
| Feature | Honor X6a | Sparx Neo 15 Ultra |
|---|---|---|
| Technology | TFT LCD Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.56 Inches | 6.75 Inches |
| Resolution | 720 x 1612 Pixels (~269 PPI) | 1080 x 2340 Pixels (~382 PPI) |
| Refresh rate | 90Hz | 120Hz |
Memory
| Feature | Honor X6a | Sparx Neo 15 Ultra |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 6GB RAM / 128GB Storage |
| Details | Not specified | (+ 6GB Expandable RAM) |
| Card | microSDXC | microSD Card, (supports up to 256GB) |
Rear Camera
| Feature | Honor X6a | Sparx Neo 15 Ultra |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPMacro f/2.4 2MPDepth f/2.4 |
50MP CIF |
| Features | LED Flash, Geo-tagging, touch focus, face detection |
LED Flash, Geo-tagging, Phase detection, HDR |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | Honor X6a | Sparx Neo 15 Ultra |
|---|---|---|
| Lenses | 5MPWide f/2.2, Portrait |
8MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Honor X6a | Sparx Neo 15 Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB type-C |
| NFC | Yes | No |
Features
| Feature | Honor X6a | Sparx Neo 15 Ultra |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side-mounted) | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC, Document viewer, Photo video/editor | Photo/video editor, Document viewer |
Battery
| Feature | Honor X6a | Sparx Neo 15 Ultra |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,200 mAh | (Non removable), 5,000 mAh |
| Additional details | - Fast battery 22.5W wired, 31% in 20 min (advertised) | - Battery charging 18W |
Price
| Feature | Honor X6a | Sparx Neo 15 Ultra |
|---|---|---|
| in Rupees | Rs. 28,499 | Rs. 29,499 |
| in USD | $101 | $104 |
No differences in the displayed specifications.
