Huawei Nova 10 Pro
Coming Soon
8GB + 128GB
Rs. 144,999 Exp. Upcoming (Expected Rs. 144,999)
Compare two phones side by side. Compare up to three phones side by side.
Coming Soon
Rs. 144,999 Exp. Upcoming (Expected Rs. 144,999)
44 specification rows
| Feature | Huawei Nova 10 Pro |
|---|---|
| Date | November 2022 |
| Status | Coming Soon |
| Feature | Huawei Nova 10 Pro |
|---|---|
| OS | Harmony OS 2.0 |
| Dimensions | 164.3 x 73.6 x 8.1mm |
| Weight | 191 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Silver, Green, Violet |
| Resistance | Not specified |
| Feature | Huawei Nova 10 Pro |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
| Feature | Huawei Nova 10 Pro |
|---|---|
| CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) |
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| GPU | Adreno 642L |
| Feature | Huawei Nova 10 Pro |
|---|---|
| Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.67 Inches |
| Resolution | 1200 x 2652 Pixels (~436 PPI) |
| Refresh rate | 120Hz |
| Extra Features | HDR10 |
| Feature | Huawei Nova 10 Pro |
|---|---|
| Built-in | 8GB RAM / 128GB Storage 8GB RAM / 256GB Storage |
| Details | UFS |
| Card | No |
| Feature | Huawei Nova 10 Pro |
|---|---|
| Lenses | 50MP f/1.8, 27mm (wide), PDAF 8MP f/2.2, (ultrawide) 2MP f/2.4, (depth) |
| Features | LED Flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 720p@960fps 4K, 1080p, gyro-EIS |
| Feature | Huawei Nova 10 Pro |
|---|---|
| Lenses | 8MP f/2.2, (portrait) 60MP f/2.4, (ultrawide) |
| Video | Not specified |
| Feature | Huawei Nova 10 Pro |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Feature | Huawei Nova 10 Pro |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
| Feature | Huawei Nova 10 Pro |
|---|---|
| Capacity | (Li-Po Non removable), 4,500 mAh |
| Additional details | - Fast charging 100W, Reverse charging |
| Feature | Huawei Nova 10 Pro |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 144,999) |
| in USD | $NA |
No differences in the displayed specifications.