Huawei Nova 10 Pro
Coming Soon
Rs. 144,999 Exp. Upcoming (Expected Rs. 144,999)
Compare two phones side by side. Compare up to three phones side by side.
45 specification rows
| Feature | Huawei Nova 10 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Date | November 2022 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Huawei Nova 10 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| OS | Harmony OS 2.0 | IOS 26 |
| Dimensions | 164.3 x 73.6 x 8.1mm | 150 x 71.9 x 8.8 mm |
| Weight | 191 g | 206 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black, Silver, Green, Violet | Silver, Cosmic Orange, Deep Blue |
| Resistance | Not specified | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Huawei Nova 10 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| 5G Band | 5G SA/NSA | SA/NSA/Sub6 |
| Feature | Huawei Nova 10 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | 4.26 Ghz Hexa Core |
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Apple A19 Pro (3 nm) |
| GPU | Adreno 642L | Apple GPU (6-core graphics) |
| Feature | Huawei Nova 10 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.67 Inches | 6.3 Inches |
| Resolution | 1200 x 2652 Pixels (~436 PPI) | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10 | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Huawei Nova 10 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage 8GB RAM / 256GB Storage | 12GB RAM / 1TB Storage |
| Details | UFS | NVMe |
| Card | No | No |
| Feature | Huawei Nova 10 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 50MP f/1.8, 27mm (wide), PDAF 8MP f/2.2, (ultrawide) 2MP f/2.4, (depth) |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF, TOF 3D LiDAR scanner (depth) |
| Features | LED Flash, Geo-tagging, touch focus, face detection, HDR, panorama | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 720p@960fps 4K, 1080p, gyro-EIS |
4K@24/25/30/60/100/120fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Huawei Nova 10 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 8MP f/2.2, (portrait) 60MP f/2.4, (ultrawide) |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | Not specified | Not specified |
| Feature | Huawei Nova 10 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Feature | Huawei Nova 10 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Feature | Huawei Nova 10 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,500 mAh | (Li-Ion 3,998 mAh - Nano SIM model), (Li-Ion 4,252 mAh - eSIM only model) |
| Additional details | - Fast charging 100W, Reverse charging | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Huawei Nova 10 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 144,999) | Rs. 686,499 |
| in USD | $NA | $2423 |
No differences in the displayed specifications.