Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Huawei Y9 2018
Discontinued
3GB + 32GB
Rs. Discontinued Rs. Discontinued
Add phone 3
Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Huawei Y9a | Huawei Y9 2018 |
|---|---|---|
| Date | October 2020 | Not available |
| Status | Discontinued | Discontinued |
Build
| Feature | Huawei Y9a | Huawei Y9 2018 |
|---|---|---|
| OS | Android 10.0 OS | Android V8.0 Oreo |
| UI | EMUI 10.1 | EMUI 8.0 |
| Dimensions | 163.5 x 76.5 x 8.95 mm | 157.2 x 75.3 x 7.89 mm |
| Weight | 197 g | 170 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Midnight Black, Space Silver, Sakura Pink | Black, Gold, Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Huawei Y9a | Huawei Y9 2018 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Huawei Y9a | Huawei Y9 2018 |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) |
| Chipset | Mediatek Helio G80 (12 nm) | HiSilicon Kirin 659 |
| GPU | Mali-G52 MC2 | Mali-T830 MP2 |
Display
| Feature | Huawei Y9a | Huawei Y9 2018 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches | 5.9 Inches |
| Resolution | 1080 x 2400 Pixels (~397 PPI) | 1080 x 2160 Pixels (~407 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Huawei Y9a | Huawei Y9 2018 |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 3GB RAM / 32GB Storage 3GB RAM / 64GB Storage 3GB RAM / 128GB Storage |
| Details | Not specified | 32GB Built-in |
| Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | microSD Card, (supports up to 256GB) (uses SIM 2 slot) |
Rear Camera
| Feature | Huawei Y9a | Huawei Y9 2018 |
|---|---|---|
| Lenses | 64MP f/1.8, 26mm (wide), PDAF 8MP f/2.4, (ultrawide) 2MP f/2.4, (macro) 2MP f/2.4, (depth) |
16MP f/2.2, 27mm (wide), PDAF 2MP depth sensor |
| Features | Quad LED Flash, Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR | LED flash, Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 4K@30fps 1080p@30fps gyro-EIS |
1080p@30fps |
Front Camera
| Feature | Huawei Y9a | Huawei Y9 2018 |
|---|---|---|
| Lenses | 16MP (Motorized pop-up camera), f/2.2, (wide), 1/3.1" |
13MP (f/2.0, 26mm) 2MP |
| Video | 1080p@30fps HDR |
1080p@30fps |
Connectivity
| Feature | Huawei Y9a | Huawei Y9 2018 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE, EDR |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support, & GLONASS, BDS |
| Radio | FM Radio | FM Radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | microUSB v2.0, USB On-The-Go |
Features
| Feature | Huawei Y9a | Huawei Y9 2018 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | No Google Play Services, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Battery
| Feature | Huawei Y9a | Huawei Y9 2018 |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,200 mAh | (Li-Po Non removable), 4,000 mAh |
| Additional details | - Fast battery charging 40W |
Price
| Feature | Huawei Y9a | Huawei Y9 2018 |
|---|---|---|
| in Rupees | Rs. 43,999 | Rs. Discontinued |
| in USD | $155 | $0 |
No differences in the displayed specifications.
