Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Infinix GT 30 Pro | Motorola Edge 70 Fusion |
|---|---|---|
| Date | November 2025 | September 2026 |
| Status | Not Available | Available |
Build
| Feature | Infinix GT 30 Pro | Motorola Edge 70 Fusion |
|---|---|---|
| OS | Android 15 OS | Android 16 OS, up to 3 major OS updates |
| UI | XOS 15 | |
| Dimensions | 163.7 x 75.8 x 8 mm | 162.8 x 75.6 x 7.2 mm or 8 mm |
| Weight | 189 g | 177 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Dark Flare | Pantone: Orient Blue, Sporting Green, Blue Surf, Silhouette |
| Resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Infinix GT 30 Pro | Motorola Edge 70 Fusion |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Infinix GT 30 Pro | Motorola Edge 70 Fusion |
|---|---|---|
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
| Chipset | Mediatek Dimensity 8350 Ultimate (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| GPU | Mali G615-MC6 | Adreno 810 |
Display
| Feature | Infinix GT 30 Pro | Motorola Edge 70 Fusion |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches | 6.78 Inches |
| Resolution | 1224 x 2720 Pixels (~440 PPI) | 1272 x 2772 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i, Mohs level 4 |
| Refresh rate | 144Hz | 144Hz |
| Extra Features | 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | HDR10+, 5200 nits (peak) |
Memory
| Feature | Infinix GT 30 Pro | Motorola Edge 70 Fusion |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 4.0 | uMCP |
| Card | No | No |
Rear Camera
| Feature | Infinix GT 30 Pro | Motorola Edge 70 Fusion |
|---|---|---|
| Lenses | 108MPWide f/1.9, PDAF 8MPUltrawide f/2.2, AF |
50MPWide f/1.8, 1/1.56", multi-directional PDAF, OIS 13MPUltrawide f/2.2, 1/3.0", PDAF |
| Features | HDR, panorama |
LED Flash, Panorama, HDR |
| Video | 4K@30/60fps 1080p@30/60/120/240fps |
4K@30fps 1080p@30/60/120fps gyro-EIS |
Front Camera
| Feature | Infinix GT 30 Pro | Motorola Edge 70 Fusion |
|---|---|---|
| Lenses | 13MPWide f/2.2 |
32MPWide f/2.2, 1/3.14" |
| Video | 4K@30fps 1080p@30fps |
4K@30fps 1080p@30fps gyro-EIS HDR, panorama |
Connectivity
| Feature | Infinix GT 30 Pro | Motorola Edge 70 Fusion |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | v5.4 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + GPS, GLONASS, GALILEO |
| Radio | FM Radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Infinix GT 30 Pro | Motorola Edge 70 Fusion |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optica) | Fingerprint (under display, optical) |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | Stereo speakers (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Customizable RGB LEDs on the back, Pressure sensitive zones (Gaming triggers | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic frame, Drop resistant up to 1.2m |
Battery
| Feature | Infinix GT 30 Pro | Motorola Edge 70 Fusion |
|---|---|---|
| Capacity | (Non removable), 5,500 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 45W wired, 30W wireless, 10W reverse wired, 5W reverse wireless, Bypass Charging 2 | - Fast battery 68W wired |
Price
| Feature | Infinix GT 30 Pro | Motorola Edge 70 Fusion |
|---|---|---|
| in Rupees | Rs. 129,999 | Rs. 139,999 |
| in USD | $459 | $494 |
No differences in the displayed specifications.
