Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Motorola Edge 70 Fusion | Infinix GT 30 Pro |
|---|---|---|
| Date | September 2026 | November 2025 |
| Status | Available | Not Available |
Build
| Feature | Motorola Edge 70 Fusion | Infinix GT 30 Pro |
|---|---|---|
| OS | Android 16 OS, up to 3 major OS updates | Android 15 OS |
| UI | XOS 15 | |
| Dimensions | 162.8 x 75.6 x 7.2 mm or 8 mm | 163.7 x 75.8 x 8 mm |
| Weight | 177 g | 189 g |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Pantone: Orient Blue, Sporting Green, Blue Surf, Silhouette | Dark Flare |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Motorola Edge 70 Fusion | Infinix GT 30 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Motorola Edge 70 Fusion | Infinix GT 30 Pro |
|---|---|---|
| CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 8350 Ultimate (4 nm) |
| GPU | Adreno 810 | Mali G615-MC6 |
Display
| Feature | Motorola Edge 70 Fusion | Infinix GT 30 Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches | 6.78 Inches |
| Resolution | 1272 x 2772 Pixels (~450 PPI) | 1224 x 2720 Pixels (~440 PPI) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | Corning Gorilla Glass 7i |
| Refresh rate | 144Hz | 144Hz |
| Extra Features | HDR10+, 5200 nits (peak) | 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
Memory
| Feature | Motorola Edge 70 Fusion | Infinix GT 30 Pro |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 512GB Storage |
| Details | uMCP | UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | Motorola Edge 70 Fusion | Infinix GT 30 Pro |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/1.56", multi-directional PDAF, OIS 13MPUltrawide f/2.2, 1/3.0", PDAF |
108MPWide f/1.9, PDAF 8MPUltrawide f/2.2, AF |
| Features | LED Flash, Panorama, HDR |
HDR, panorama |
| Video | 4K@30fps 1080p@30/60/120fps gyro-EIS |
4K@30/60fps 1080p@30/60/120/240fps |
Front Camera
| Feature | Motorola Edge 70 Fusion | Infinix GT 30 Pro |
|---|---|---|
| Lenses | 32MPWide f/2.2, 1/3.14" |
13MPWide f/2.2 |
| Video | 4K@30fps 1080p@30fps gyro-EIS HDR, panorama |
4K@30fps 1080p@30fps |
Connectivity
| Feature | Motorola Edge 70 Fusion | Infinix GT 30 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | No | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Motorola Edge 70 Fusion | Infinix GT 30 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optica) |
| Audio | Stereo speakers (with Dolby Atmos) | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic frame, Drop resistant up to 1.2m | Customizable RGB LEDs on the back, Pressure sensitive zones (Gaming triggers |
Battery
| Feature | Motorola Edge 70 Fusion | Infinix GT 30 Pro |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | (Non removable), 5,500 mAh |
| Additional details | - Fast battery 68W wired | - Fast battery 45W wired, 30W wireless, 10W reverse wired, 5W reverse wireless, Bypass Charging 2 |
Price
| Feature | Motorola Edge 70 Fusion | Infinix GT 30 Pro |
|---|---|---|
| in Rupees | Rs. 139,999 | Rs. 129,999 |
| in USD | $494 | $459 |
No differences in the displayed specifications.
