Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Infinix GT 50 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| Date | May 2026 | April 2024 |
| Status | Available | Discontinued |
Build
| Feature | Infinix GT 50 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| OS | Android 16 OS, up to 2 major Android upgrades | Android 13 OS, upgradable to Android 14 |
| UI | XOS 16 | OneUI 5.1 |
| Dimensions | 162.4 x 77.2 x 8.2 mm | 158 x 76.5 x 8.2 mm |
| Weight | 198 g | 209 g |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (2 Nano-SIMs or SIM + eSIM, dual stand-by) |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
| Resistance | IP64 dust tight and water resistant (water splashes) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Frequency
| Feature | Infinix GT 50 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Infinix GT 50 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| CPU | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) | Octa-core (1 x 2.8 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510 |
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | Exynos 2200 (4 nm) |
| GPU | Mali-G720 MC7 | Xclipse 920 |
Display
| Feature | Infinix GT 50 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Size | 6.78 Inches | 6.4 Inches |
| Resolution | 1208 x 2664 Pixels (~431 PPI) | 1080 x 2340 Pixels (~403 PPI) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | 120Hz, HDR10+, 1450 nits (peak |
Memory
| Feature | Infinix GT 50 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 4.1 | Not specified |
| Card | No | No |
Rear Camera
| Feature | Infinix GT 50 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF, OIS 8MPUltrawide f/2.2, 1/4.0", AF |
50MPWide f/1.8, 24mm, PDAF, OIS 8MPTelephoto f/2.4, 75mm, PDAF, 3x optical zoom 12MPUltrawide f/2.2, 123Ëš |
| Features | Dual LED Flash, HDR, panorama |
LED Flash, HDR, panorama, panorama |
| Video | 4K@30/60fps 1080p@30/60/120/240fps |
8K@24fps 4K@30/60fps 1080p@30/60/120/240fps 720p@960fps |
Front Camera
| Feature | Infinix GT 50 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| Lenses | 13MPWide f/2.2, 1/3.1" |
10MPWide f/2.4, 26mm |
| Video | 4K@30fps 1080p@30fps |
4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) |
Connectivity
| Feature | Infinix GT 50 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Infinix GT 50 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 7i), plastic frame, plastic back, Customizable RGB LEDs on the back, Pressure sensitive zones (Gaming triggers) | Glass front + Gorilla Glass 5), glass back + Gorilla Glass 5), Aluminum frame, Document viewer, Photo/video editor |
Battery
| Feature | Infinix GT 50 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| Capacity | 6,500 mAh | (Li-ion Non removable), 4,500 mAh |
| Additional details | - Fast battery 45W wired, 30W wireless, 10W reverse wired, 5W reverse wireless, Bypass Charging 2, Wireless bypass charging (accessory required) | - Fast battery 25W wired, PD2.0, 50% in 30 min, Wireless |
Price
| Feature | Infinix GT 50 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| in Rupees | Rs. 189,999 | Rs. 204,999 |
| in USD | $671 | $724 |
No differences in the displayed specifications.
