Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy S23 FE | Infinix GT 50 Pro |
|---|---|---|
| Date | April 2024 | May 2026 |
| Status | Discontinued | Available |
Build
| Feature | Samsung Galaxy S23 FE | Infinix GT 50 Pro |
|---|---|---|
| OS | Android 13 OS, upgradable to Android 14 | Android 16 OS, up to 2 major Android upgrades |
| UI | OneUI 5.1 | XOS 16 |
| Dimensions | 158 x 76.5 x 8.2 mm | 162.4 x 77.2 x 8.2 mm |
| Weight | 209 g | 198 g |
| SIM | Dual SIM (2 Nano-SIMs or SIM + eSIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine | Black Abyss, Red Blaze, Silver Glacier |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Samsung Galaxy S23 FE | Infinix GT 50 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
Processor
| Feature | Samsung Galaxy S23 FE | Infinix GT 50 Pro |
|---|---|---|
| CPU | Octa-core (1 x 2.8 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510 | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) |
| Chipset | Exynos 2200 (4 nm) | Mediatek Dimensity 8400 Ultimate (4 nm) |
| GPU | Xclipse 920 | Mali-G720 MC7 |
Display
| Feature | Samsung Galaxy S23 FE | Infinix GT 50 Pro |
|---|---|---|
| Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.4 Inches | 6.78 Inches |
| Resolution | 1080 x 2340 Pixels (~403 PPI) | 1208 x 2664 Pixels (~431 PPI) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | 120Hz, HDR10+, 1450 nits (peak | 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
Memory
| Feature | Samsung Galaxy S23 FE | Infinix GT 50 Pro |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | Not specified | UFS 4.1 |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy S23 FE | Infinix GT 50 Pro |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, PDAF, OIS 8MPTelephoto f/2.4, 75mm, PDAF, 3x optical zoom 12MPUltrawide f/2.2, 123Ëš |
50MPWide f/1.8, PDAF, OIS 8MPUltrawide f/2.2, 1/4.0", AF |
| Features | LED Flash, HDR, panorama, panorama |
Dual LED Flash, HDR, panorama |
| Video | 8K@24fps 4K@30/60fps 1080p@30/60/120/240fps 720p@960fps |
4K@30/60fps 1080p@30/60/120/240fps |
Front Camera
| Feature | Samsung Galaxy S23 FE | Infinix GT 50 Pro |
|---|---|---|
| Lenses | 10MPWide f/2.4, 26mm |
13MPWide f/2.2, 1/3.1" |
| Video | 4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) |
4K@30fps 1080p@30fps |
Connectivity
| Feature | Samsung Galaxy S23 FE | Infinix GT 50 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio (Unspecified) | FM Radio |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Samsung Galaxy S23 FE | Infinix GT 50 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 5), glass back + Gorilla Glass 5), Aluminum frame, Document viewer, Photo/video editor | Glass front + Gorilla Glass 7i), plastic frame, plastic back, Customizable RGB LEDs on the back, Pressure sensitive zones (Gaming triggers) |
Battery
| Feature | Samsung Galaxy S23 FE | Infinix GT 50 Pro |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,500 mAh | 6,500 mAh |
| Additional details | - Fast battery 25W wired, PD2.0, 50% in 30 min, Wireless | - Fast battery 45W wired, 30W wireless, 10W reverse wired, 5W reverse wireless, Bypass Charging 2, Wireless bypass charging (accessory required) |
Price
| Feature | Samsung Galaxy S23 FE | Infinix GT 50 Pro |
|---|---|---|
| in Rupees | Rs. 204,999 | Rs. 189,999 |
| in USD | $724 | $671 |
No differences in the displayed specifications.
