Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy S23 FE | Realme 16 Pro Plus |
|---|---|---|
| Date | April 2024 | April 2026 |
| Status | Discontinued | Available |
Build
| Feature | Samsung Galaxy S23 FE | Realme 16 Pro Plus |
|---|---|---|
| OS | Android 13 OS, upgradable to Android 14 | Android 16 OS, up to 3 major Android upgrades |
| UI | OneUI 5.1 | Realme UI 7.0 |
| Dimensions | 158 x 76.5 x 8.2 mm | 162.5 x 76.3 x 8.49 mm |
| Weight | 209 g | 198 g |
| SIM | Dual SIM (2 Nano-SIMs or SIM + eSIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine | Master Gold, Master Grey |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Frequency
| Feature | Samsung Galaxy S23 FE | Realme 16 Pro Plus |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
Processor
| Feature | Samsung Galaxy S23 FE | Realme 16 Pro Plus |
|---|---|---|
| CPU | Octa-core (1 x 2.8 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510 | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) |
| Chipset | Exynos 2200 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Xclipse 920 | Adreno 722 |
Display
| Feature | Samsung Galaxy S23 FE | Realme 16 Pro Plus |
|---|---|---|
| Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.4 Inches | 6.8 Inches |
| Resolution | 1080 x 2340 Pixels (~403 PPI) | 1280 x 2800 Pixels (~453 PPI) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i, Mohs level 6 |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | 120Hz, HDR10+, 1450 nits (peak | HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) |
Memory
| Feature | Samsung Galaxy S23 FE | Realme 16 Pro Plus |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 12GB RAM / 512GB Storage |
| Details | Not specified | UFS 3.1 |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy S23 FE | Realme 16 Pro Plus |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, PDAF, OIS 8MPTelephoto f/2.4, 75mm, PDAF, 3x optical zoom 12MPUltrawide f/2.2, 123Ëš |
200MPWide f/1.9, 23mm, 1/1.56", dual-pixel PDAF, OIS 50MPPeriscope telephoto f/2.8, 1/2.76", PDAF, OIS, 3.5 optical zoom 8MPUltrawide 1/4.0", AF |
| Features | LED Flash, HDR, panorama, panorama |
LED Flash, HDR, Panorama |
| Video | 8K@24fps 4K@30/60fps 1080p@30/60/120/240fps 720p@960fps |
4K@24/30/60fps 1080p@24/30/60/120fps HDR, gyro-EIS, OIS |
Front Camera
| Feature | Samsung Galaxy S23 FE | Realme 16 Pro Plus |
|---|---|---|
| Lenses | 10MPWide f/2.4, 26mm |
50MPWide f/2.4, 23mm, 1/2.88 |
| Video | 4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) |
4K@30/60fps 1080p@30/60fps HDR Panorama |
Connectivity
| Feature | Samsung Galaxy S23 FE | Realme 16 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE,aptX HD, LHDC 5 |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Samsung Galaxy S23 FE | Realme 16 Pro Plus |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 5), glass back + Gorilla Glass 5), Aluminum frame, Document viewer, Photo/video editor | Glass front, aluminum alloy frame, plastic back or silicone polymer back (eco leather) |
Battery
| Feature | Samsung Galaxy S23 FE | Realme 16 Pro Plus |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,500 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 25W wired, PD2.0, 50% in 30 min, Wireless | - Fast battery 80W wired, 55W PPS, 13.5W PD/QC, Reverse wired, Bypass Charging |
Price
| Feature | Samsung Galaxy S23 FE | Realme 16 Pro Plus |
|---|---|---|
| in Rupees | Rs. 204,999 | Rs. 199,999 |
| in USD | $724 | $706 |
No differences in the displayed specifications.
