Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Realme 16 Pro Plus | Samsung Galaxy S23 FE |
|---|---|---|
| Date | April 2026 | April 2024 |
| Status | Available | Discontinued |
Build
| Feature | Realme 16 Pro Plus | Samsung Galaxy S23 FE |
|---|---|---|
| OS | Android 16 OS, up to 3 major Android upgrades | Android 13 OS, upgradable to Android 14 |
| UI | Realme UI 7.0 | OneUI 5.1 |
| Dimensions | 162.5 x 76.3 x 8.49 mm | 158 x 76.5 x 8.2 mm |
| Weight | 198 g | 209 g |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (2 Nano-SIMs or SIM + eSIM, dual stand-by) |
| Colors | Master Gold, Master Grey | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Frequency
| Feature | Realme 16 Pro Plus | Samsung Galaxy S23 FE |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Realme 16 Pro Plus | Samsung Galaxy S23 FE |
|---|---|---|
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | Octa-core (1 x 2.8 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Exynos 2200 (4 nm) |
| GPU | Adreno 722 | Xclipse 920 |
Display
| Feature | Realme 16 Pro Plus | Samsung Galaxy S23 FE |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Size | 6.8 Inches | 6.4 Inches |
| Resolution | 1280 x 2800 Pixels (~453 PPI) | 1080 x 2340 Pixels (~403 PPI) |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 | Corning Gorilla Glass 5 |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) | 120Hz, HDR10+, 1450 nits (peak |
Memory
| Feature | Realme 16 Pro Plus | Samsung Galaxy S23 FE |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 3.1 | Not specified |
| Card | No | No |
Rear Camera
| Feature | Realme 16 Pro Plus | Samsung Galaxy S23 FE |
|---|---|---|
| Lenses | 200MPWide f/1.9, 23mm, 1/1.56", dual-pixel PDAF, OIS 50MPPeriscope telephoto f/2.8, 1/2.76", PDAF, OIS, 3.5 optical zoom 8MPUltrawide 1/4.0", AF |
50MPWide f/1.8, 24mm, PDAF, OIS 8MPTelephoto f/2.4, 75mm, PDAF, 3x optical zoom 12MPUltrawide f/2.2, 123Ëš |
| Features | LED Flash, HDR, Panorama |
LED Flash, HDR, panorama, panorama |
| Video | 4K@24/30/60fps 1080p@24/30/60/120fps HDR, gyro-EIS, OIS |
8K@24fps 4K@30/60fps 1080p@30/60/120/240fps 720p@960fps |
Front Camera
| Feature | Realme 16 Pro Plus | Samsung Galaxy S23 FE |
|---|---|---|
| Lenses | 50MPWide f/2.4, 23mm, 1/2.88 |
10MPWide f/2.4, 26mm |
| Video | 4K@30/60fps 1080p@30/60fps HDR Panorama |
4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) |
Connectivity
| Feature | Realme 16 Pro Plus | Samsung Galaxy S23 FE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE,aptX HD, LHDC 5 | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Realme 16 Pro Plus | Samsung Galaxy S23 FE |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, aluminum alloy frame, plastic back or silicone polymer back (eco leather) | Glass front + Gorilla Glass 5), glass back + Gorilla Glass 5), Aluminum frame, Document viewer, Photo/video editor |
Battery
| Feature | Realme 16 Pro Plus | Samsung Galaxy S23 FE |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | (Li-ion Non removable), 4,500 mAh |
| Additional details | - Fast battery 80W wired, 55W PPS, 13.5W PD/QC, Reverse wired, Bypass Charging | - Fast battery 25W wired, PD2.0, 50% in 30 min, Wireless |
Price
| Feature | Realme 16 Pro Plus | Samsung Galaxy S23 FE |
|---|---|---|
| in Rupees | Rs. 199,999 | Rs. 204,999 |
| in USD | $706 | $724 |
No differences in the displayed specifications.
