Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Infinix Hot 70 | Sony Xperia XZ Premium |
|---|---|---|
| Date | August 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Infinix Hot 70 | Sony Xperia XZ Premium |
|---|---|---|
| OS | Android 16 OS, up to 3 major OS updates | Android OS, v7.0 (Nougat) |
| UI | XOS 16 | |
| Dimensions | 167.9 x 79.1 x 7.5 mm | 156 x 77 x 7.9 mm |
| Weight | 195 g | 195 g |
| SIM | Nano-SIM + Nano-SIM | Dual-SIM, Dual Standby, Nano-SIM |
| Colors | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange, Green Texture, Quiet Violet | Luminous Chrome, Deepsea Black |
| Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP65/68 certified - dust/water proof over 1.5 meter and 30 minutes |
Frequency
| Feature | Infinix Hot 70 | Sony Xperia XZ Premium |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Infinix Hot 70 | Sony Xperia XZ Premium |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 +6 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | Qualcomm MSM8998 Snapdragon 835 |
| GPU | Mali-G52 MC2 | Adreno 540 |
Display
| Feature | Infinix Hot 70 | Sony Xperia XZ Premium |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers |
| Size | 6.78 Inches | 5.5 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 4K HDR, 3840 x 2160 pixels (~801 PPI pixel density) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 700 nits (HBM) | Triluminos display, X-Reality Engine |
Memory
| Feature | Infinix Hot 70 | Sony Xperia XZ Premium |
|---|---|---|
| Built-in | 6GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Details | UFS 2.2 | 64GB built-in 4GB RAM |
| Card | microSDXC (dedicated slot) | microSD Card (supports up to 256GB) |
Rear Camera
| Feature | Infinix Hot 70 | Sony Xperia XZ Premium |
|---|---|---|
| Lenses | 50MPWide f/1.9, AF Resolution not specifiedAuxiliary Auxiliary lens |
19MP Motion Eye Camera, Autofocus |
| Features | Dual LED Flash, HDR, Panorama |
LED flash, EIS (gyro), phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1440p@30fps 1080p@30fps |
2160p@30fps 720p@960fps |
Front Camera
| Feature | Infinix Hot 70 | Sony Xperia XZ Premium |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
13MP f/2.0, 22mm, 1/3 |
| Video | Not specified Dual LED Flash |
Not specified |
Connectivity
| Feature | Infinix Hot 70 | Sony Xperia XZ Premium |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.4 with A2DP, LE | v4.2 with A2DP, LE, apt-X |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio | No |
| USB | USB Type-C 2.0, OTG | v3.1, Type-C 1.0 reversible connector; USB Host |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Infinix Hot 70 | Sony Xperia XZ Premium |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Gyro, Proximity, Fingerprint (Side-mounted, Region dependent) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, IM, Push Email |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m | EXMOR For Mobile, BIONZ For Mobile, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, 24-bit/192kHz audio |
Battery
| Feature | Infinix Hot 70 | Sony Xperia XZ Premium |
|---|---|---|
| Capacity | 6,000 mAh | 3,230 mAh (Li-ion, Non removable) |
| Additional details | - Fast battery 45W wired, 50% in 25 min, 10W reverse wired, Bypass charging | - Fast battery charging (Quick Charge 3.0) |
Price
| Feature | Infinix Hot 70 | Sony Xperia XZ Premium |
|---|---|---|
| in Rupees | Rs. 64,999 | Rs. 71,999 |
| in USD | $229 | $254 |
No differences in the displayed specifications.
