Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Sony Xperia XZ Premium | Infinix Hot 70 |
|---|---|---|
| Date | Not available | August 2026 |
| Status | Discontinued | Available |
Build
| Feature | Sony Xperia XZ Premium | Infinix Hot 70 |
|---|---|---|
| OS | Android OS, v7.0 (Nougat) | Android 16 OS, up to 3 major OS updates |
| UI | XOS 16 | |
| Dimensions | 156 x 77 x 7.9 mm | 167.9 x 79.1 x 7.5 mm |
| Weight | 195 g | 195 g |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Luminous Chrome, Deepsea Black | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange, Green Texture, Quiet Violet |
| Resistance | IP65/68 certified - dust/water proof over 1.5 meter and 30 minutes | IP65 dust tight and water resistant (low pressure water jets) |
Frequency
| Feature | Sony Xperia XZ Premium | Infinix Hot 70 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Sony Xperia XZ Premium | Infinix Hot 70 |
|---|---|---|
| CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | Octa-core (2 x 2.2 GHz Cortex-A76 +6 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Mediatek Helio G100 Ultimate (6 nm) |
| GPU | Adreno 540 | Mali-G52 MC2 |
Display
| Feature | Sony Xperia XZ Premium | Infinix Hot 70 |
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | IPS LCD Capacitive Touchscreen |
| Size | 5.5 Inches | 6.78 Inches |
| Resolution | 4K HDR, 3840 x 2160 pixels (~801 PPI pixel density) | 720 x 1576 Pixels (~256 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | Not specified | 120Hz |
| Extra Features | Triluminos display, X-Reality Engine | 700 nits (HBM) |
Memory
| Feature | Sony Xperia XZ Premium | Infinix Hot 70 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 6GB RAM / 128GB Storage |
| Details | 64GB built-in 4GB RAM | UFS 2.2 |
| Card | microSD Card (supports up to 256GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Sony Xperia XZ Premium | Infinix Hot 70 |
|---|---|---|
| Lenses | 19MP Motion Eye Camera, Autofocus |
50MPWide f/1.9, AF Resolution not specifiedAuxiliary Auxiliary lens |
| Features | LED flash, EIS (gyro), phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | Dual LED Flash, HDR, Panorama |
| Video | 2160p@30fps 720p@960fps |
1440p@30fps 1080p@30fps |
Front Camera
| Feature | Sony Xperia XZ Premium | Infinix Hot 70 |
|---|---|---|
| Lenses | 13MP f/2.0, 22mm, 1/3 |
8MPWide f/2.0 |
| Video | Not specified | Not specified Dual LED Flash |
Connectivity
| Feature | Sony Xperia XZ Premium | Infinix Hot 70 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.2 with A2DP, LE, apt-X | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | No | FM Radio |
| USB | v3.1, Type-C 1.0 reversible connector; USB Host | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Sony Xperia XZ Premium | Infinix Hot 70 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Proximity, Fingerprint (Side-mounted, Region dependent) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | EXMOR For Mobile, BIONZ For Mobile, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, 24-bit/192kHz audio | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m |
Battery
| Feature | Sony Xperia XZ Premium | Infinix Hot 70 |
|---|---|---|
| Capacity | 3,230 mAh (Li-ion, Non removable) | 6,000 mAh |
| Additional details | - Fast battery charging (Quick Charge 3.0) | - Fast battery 45W wired, 50% in 25 min, 10W reverse wired, Bypass charging |
Price
| Feature | Sony Xperia XZ Premium | Infinix Hot 70 |
|---|---|---|
| in Rupees | Rs. 71,999 | Rs. 64,999 |
| in USD | $254 | $229 |
No differences in the displayed specifications.
