Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Infinix Smart 10 HD | Huawei Watch Fit |
|---|---|---|
| Date | November 2025 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Infinix Smart 10 HD | Huawei Watch Fit |
|---|---|---|
| OS | Android 14 (Go edition) | Android 5.0 or later iOS 9.0 |
| UI | XOS | |
| Dimensions | 163.6 x 75.6 x 8.5 mm | 46 x 30 x 10.7 mm |
| Weight | 184 g | 21 g |
| SIM | Nano-SIM + Nano-SIM | No |
| Colors | Sleek Black, Titanium Grey, Jelly Green, Twilight Gold | Sakura Pink, Graphite Black, Mint Green |
| Resistance | IP64 | Not specified |
Frequency
| Feature | Infinix Smart 10 HD | Huawei Watch Fit |
|---|---|---|
| Network | 4G | 2G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: No |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE |
Processor
| Feature | Infinix Smart 10 HD | Huawei Watch Fit |
|---|---|---|
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T606 (12 nm) | |
| GPU | Mali-G57 MP1 |
Display
| Feature | Infinix Smart 10 HD | Huawei Watch Fit |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.6 Inches | 1.6 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 280 x 456 Pixels (~326 PPI) |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 500 nits (peak) |
Memory
| Feature | Infinix Smart 10 HD | Huawei Watch Fit |
|---|---|---|
| Built-in | 2GB RAM / 64GB Storage | Not specified RAM / 4GB Storage |
| Details | eMMC 5.1 | Not specified |
| Card | microSD Card, (supports up to 2TB) | No |
Rear Camera
| Feature | Infinix Smart 10 HD | Huawei Watch Fit |
|---|---|---|
| Lenses | 13MP f/1.85 AI Lens, f/2.0 |
No rear camera |
| Features | Ring-LED flash, HDR, panorama |
Not specified |
| Video | 1080p@30fps |
Not specified |
Front Camera
| Feature | Infinix Smart 10 HD | Huawei Watch Fit |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0" |
No front camera |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Infinix Smart 10 HD | Huawei Watch Fit |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | No |
| Bluetooth | v5.0 with A2DP, LE | V5.0 |
| GPS | Yes + A-GPS support | Yes |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | No |
Features
| Feature | Infinix Smart 10 HD | Huawei Watch Fit |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Gyro, HeartRate |
| Audio | 3.5mm Audio Jack, DTS sound, Speaker Phone | |
| Browser | HTML5 | No |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS notifications |
| Games | Built-in + Downloadable | |
| Torch | Yes | No |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | 5ATM water-resistant, Glass front, Plastic back, Plastic frame, Photo viewer, Voice dial/commands |
Battery
| Feature | Infinix Smart 10 HD | Huawei Watch Fit |
|---|---|---|
| Capacity | 5,000 mAh | Li-ion Non removable |
| Additional details | - Battery charging 10W wired |
Price
| Feature | Infinix Smart 10 HD | Huawei Watch Fit |
|---|---|---|
| in Rupees | Rs. 23,499 | Rs. 21,999 |
| in USD | $83 | $78 |
No differences in the displayed specifications.
