Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Huawei Watch Fit | Infinix Smart 10 HD |
|---|---|---|
| Date | Not available | November 2025 |
| Status | Discontinued | Available |
Build
| Feature | Huawei Watch Fit | Infinix Smart 10 HD |
|---|---|---|
| OS | Android 5.0 or later iOS 9.0 | Android 14 (Go edition) |
| UI | XOS | |
| Dimensions | 46 x 30 x 10.7 mm | 163.6 x 75.6 x 8.5 mm |
| Weight | 21 g | 184 g |
| SIM | No | Nano-SIM + Nano-SIM |
| Colors | Sakura Pink, Graphite Black, Mint Green | Sleek Black, Titanium Grey, Jelly Green, Twilight Gold |
| Resistance | Not specified | IP64 |
Frequency
| Feature | Huawei Watch Fit | Infinix Smart 10 HD |
|---|---|---|
| Network | 2G | 4G |
| 2G Band | SIM1: No | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE |
Processor
| Feature | Huawei Watch Fit | Infinix Smart 10 HD |
|---|---|---|
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T606 (12 nm) | |
| GPU | Mali-G57 MP1 |
Display
| Feature | Huawei Watch Fit | Infinix Smart 10 HD |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 1.6 Inches | 6.6 Inches |
| Resolution | 280 x 456 Pixels (~326 PPI) | 720 x 1612 Pixels (~267 PPI) |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 500 nits (peak) |
Memory
| Feature | Huawei Watch Fit | Infinix Smart 10 HD |
|---|---|---|
| Built-in | Not specified RAM / 4GB Storage | 2GB RAM / 64GB Storage |
| Details | Not specified | eMMC 5.1 |
| Card | No | microSD Card, (supports up to 2TB) |
Rear Camera
| Feature | Huawei Watch Fit | Infinix Smart 10 HD |
|---|---|---|
| Lenses | No rear camera |
13MP f/1.85 AI Lens, f/2.0 |
| Features | Not specified | Ring-LED flash, HDR, panorama |
| Video | Not specified | 1080p@30fps |
Front Camera
| Feature | Huawei Watch Fit | Infinix Smart 10 HD |
|---|---|---|
| Lenses | No front camera |
8MPWide f/2.0, 1/4.0" |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Huawei Watch Fit | Infinix Smart 10 HD |
|---|---|---|
| WLAN | No | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | V5.0 | v5.0 with A2DP, LE |
| GPS | Yes | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | No | USB Type-C 2.0, OTG |
Features
| Feature | Huawei Watch Fit | Infinix Smart 10 HD |
|---|---|---|
| Sensors | Accelerometer, Gyro, HeartRate | Accelerometer, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, DTS sound, Speaker Phone | |
| Browser | No | HTML5 |
| Messaging | SMS notifications | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | |
| Torch | No | Yes |
| Extra | 5ATM water-resistant, Glass front, Plastic back, Plastic frame, Photo viewer, Voice dial/commands | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
Battery
| Feature | Huawei Watch Fit | Infinix Smart 10 HD |
|---|---|---|
| Capacity | Li-ion Non removable | 5,000 mAh |
| Additional details | - Battery charging 10W wired |
Price
| Feature | Huawei Watch Fit | Infinix Smart 10 HD |
|---|---|---|
| in Rupees | Rs. 21,999 | Rs. 23,499 |
| in USD | $78 | $83 |
No differences in the displayed specifications.
