Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Huawei Watch Fit | Honor Play 10 |
|---|---|---|
| Date | Not available | October 2025 |
| Status | Discontinued | Available |
Build
| Feature | Huawei Watch Fit | Honor Play 10 |
|---|---|---|
| OS | Android 5.0 or later iOS 9.0 | Android 15 (Go edition) |
| UI | MagicOS 9.0 | |
| Dimensions | 46 x 30 x 10.7 mm | 167.7 x 77.7 x 8.55 mm |
| Weight | 21 g | 189 g |
| SIM | No | Nano-SIM + Nano-SIM |
| Colors | Sakura Pink, Graphite Black, Mint Green | Ocean Cyan, Starry Purple, Midnight Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Huawei Watch Fit | Honor Play 10 |
|---|---|---|
| Network | 2G | 4G |
| 2G Band | SIM1: No | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Processor
| Feature | Huawei Watch Fit | Honor Play 10 |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 (12 nm) | |
| GPU | Mali-G52 MC2 |
Display
| Feature | Huawei Watch Fit | Honor Play 10 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | TFT LCD Touchscreen |
| Size | 1.6 Inches | 6.7 Inches |
| Resolution | 280 x 456 Pixels (~326 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Huawei Watch Fit | Honor Play 10 |
|---|---|---|
| Built-in | Not specified RAM / 4GB Storage | 3GB RAM / 64GB Storage |
| Card | No | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Huawei Watch Fit | Honor Play 10 |
|---|---|---|
| Lenses | No rear camera |
13MPWide f/2.2, AF |
| Features | Not specified | LED Flash, HDR |
| Video | Not specified | 1080p@30fps |
Front Camera
| Feature | Huawei Watch Fit | Honor Play 10 |
|---|---|---|
| Lenses | No front camera |
5MPWide f/2.2 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Huawei Watch Fit | Honor Play 10 |
|---|---|---|
| WLAN | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | V5.0 | v5.1 with A2DP, LE |
| GPS | Yes | A-GPS support & Glonass, BDS |
| Radio | FM Radio | |
| USB | No | USB Type-C 2.0, OTG |
Features
| Feature | Huawei Watch Fit | Honor Play 10 |
|---|---|---|
| Sensors | Accelerometer, Gyro, HeartRate | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | No | HTML5 |
| Messaging | SMS notifications | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | |
| Torch | No | Yes |
| Extra | 5ATM water-resistant, Glass front, Plastic back, Plastic frame, Photo viewer, Voice dial/commands | Dust protected and water resistant (water splashes) |
Battery
| Feature | Huawei Watch Fit | Honor Play 10 |
|---|---|---|
| Capacity | Li-ion Non removable | Li-Po 5,000 mAh |
| Additional details | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Huawei Watch Fit | Honor Play 10 |
|---|---|---|
| in Rupees | Rs. 21,999 | Rs. 20,999 |
| in USD | $78 | $74 |
No differences in the displayed specifications.
