Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Huawei Watch Fit | SEGO Note 70 |
|---|---|---|
| Date | Not available | September 2025 |
| Status | Discontinued | Available |
Build
| Feature | Huawei Watch Fit | SEGO Note 70 |
|---|---|---|
| OS | Android 5.0 or later iOS 9.0 | Android 14 OS |
| UI | XAI OS | |
| Dimensions | 46 x 30 x 10.7 mm | N/A |
| Weight | 21 g | N/A |
| SIM | No | Dual Sim, Dual Standby (Micro/Nano-SIM) |
| Colors | Sakura Pink, Graphite Black, Mint Green | Titanium White, cosmic orange, Shadow Blue |
| Resistance | Not specified | IP64 |
Frequency
| Feature | Huawei Watch Fit | SEGO Note 70 |
|---|---|---|
| Network | 2G | 4G |
| 2G Band | SIM1: No | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE |
Processor
| Feature | Huawei Watch Fit | SEGO Note 70 |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | |
| Chipset | Unisoc SC9863A |
Display
| Feature | Huawei Watch Fit | SEGO Note 70 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 1.6 Inches | 6.8 Inches |
| Resolution | 280 x 456 Pixels (~326 PPI) | 720 x 1612 Pixels (~260 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Huawei Watch Fit | SEGO Note 70 |
|---|---|---|
| Built-in | Not specified RAM / 4GB Storage | 4GB RAM / 128GB Storage |
| Details | Not specified | (+8GB Extended RAM) |
| Card | No | microSDXC (dedicated slot) |
Rear Camera
| Feature | Huawei Watch Fit | SEGO Note 70 |
|---|---|---|
| Lenses | No rear camera |
13MP Auxiliary camera Auxiliary camera |
| Features | Not specified | LED Flash, Geo-tagging, Phase detection, Panorama |
| Video | Not specified | Video; modes not specified |
Front Camera
| Feature | Huawei Watch Fit | SEGO Note 70 |
|---|---|---|
| Lenses | No front camera |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Huawei Watch Fit | SEGO Note 70 |
|---|---|---|
| WLAN | No | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | V5.0 | v5.2 with A2DP, LE |
| GPS | Yes | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio (not yet confirmed) | |
| USB | No | USB Type-C 2.0 |
Features
| Feature | Huawei Watch Fit | SEGO Note 70 |
|---|---|---|
| Sensors | Accelerometer, Gyro, HeartRate | Gyro, Proximity, Fingerprint (side mounted) |
| Audio | Speaker Phone, Dual MIC | |
| Browser | No | HTML5 |
| Messaging | SMS notifications | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | |
| Torch | No | Yes |
| Extra | 5ATM water-resistant, Glass front, Plastic back, Plastic frame, Photo viewer, Voice dial/commands |
Battery
| Feature | Huawei Watch Fit | SEGO Note 70 |
|---|---|---|
| Capacity | Li-ion Non removable | (Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | Huawei Watch Fit | SEGO Note 70 |
|---|---|---|
| in Rupees | Rs. 21,999 | Rs. 20,999 |
| in USD | $78 | $74 |
No differences in the displayed specifications.
