Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | SEGO Note 70 | Huawei Watch Fit |
|---|---|---|
| Date | September 2025 | Not available |
| Status | Available | Discontinued |
Build
| Feature | SEGO Note 70 | Huawei Watch Fit |
|---|---|---|
| OS | Android 14 OS | Android 5.0 or later iOS 9.0 |
| UI | XAI OS | |
| Dimensions | N/A | 46 x 30 x 10.7 mm |
| Weight | N/A | 21 g |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | No |
| Colors | Titanium White, cosmic orange, Shadow Blue | Sakura Pink, Graphite Black, Mint Green |
| Resistance | IP64 | Not specified |
Frequency
| Feature | SEGO Note 70 | Huawei Watch Fit |
|---|---|---|
| Network | 4G | 2G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: No |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE |
Processor
| Feature | SEGO Note 70 | Huawei Watch Fit |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | |
| Chipset | Unisoc SC9863A |
Display
| Feature | SEGO Note 70 | Huawei Watch Fit |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.8 Inches | 1.6 Inches |
| Resolution | 720 x 1612 Pixels (~260 PPI) | 280 x 456 Pixels (~326 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | SEGO Note 70 | Huawei Watch Fit |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | Not specified RAM / 4GB Storage |
| Details | (+8GB Extended RAM) | Not specified |
| Card | microSDXC (dedicated slot) | No |
Rear Camera
| Feature | SEGO Note 70 | Huawei Watch Fit |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
No rear camera |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama |
Not specified |
| Video | Video; modes not specified | Not specified |
Front Camera
| Feature | SEGO Note 70 | Huawei Watch Fit |
|---|---|---|
| Lenses | 8MP |
No front camera |
| Video | Not specified | Not specified |
Connectivity
| Feature | SEGO Note 70 | Huawei Watch Fit |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | No |
| Bluetooth | v5.2 with A2DP, LE | V5.0 |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes |
| Radio | FM Radio (not yet confirmed) | |
| USB | USB Type-C 2.0 | No |
Features
| Feature | SEGO Note 70 | Huawei Watch Fit |
|---|---|---|
| Sensors | Gyro, Proximity, Fingerprint (side mounted) | Accelerometer, Gyro, HeartRate |
| Audio | Speaker Phone, Dual MIC | |
| Browser | HTML5 | No |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS notifications |
| Games | Built-in + Downloadable | |
| Torch | Yes | No |
| Extra | 5ATM water-resistant, Glass front, Plastic back, Plastic frame, Photo viewer, Voice dial/commands |
Battery
| Feature | SEGO Note 70 | Huawei Watch Fit |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | Li-ion Non removable |
| Additional details | - Battery charging 10W |
Price
| Feature | SEGO Note 70 | Huawei Watch Fit |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 21,999 |
| in USD | $74 | $78 |
No differences in the displayed specifications.
