Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Infinix Smart 20 128GB | Nokia X10 |
|---|---|---|
| Date | May 2026 | July 2021 |
| Status | Available | Not Available |
Build
| Feature | Infinix Smart 20 128GB | Nokia X10 |
|---|---|---|
| OS | Android 16 OS | Android 11 OS |
| UI | XOS 16 | |
| Dimensions | 167.7 x 78.8 x 7.7 mm | 168.9 x 79.7 x 9.1 mm |
| Weight | N/A | 210 g |
| SIM | Nano-SIM + Nano-SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange | Snow |
| Resistance | IP64 dust tight and water resistant (water splashes) | Not specified |
Frequency
| Feature | Infinix Smart 20 128GB | Nokia X10 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Infinix Smart 20 128GB | Nokia X10 |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa-core (2 x 2.0 GHz Kryo 460 + 6 x 1.8 GHz Kryo 460) |
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| GPU | Mali-G52 MC2 | Adreno 619 |
Display
| Feature | Infinix Smart 20 128GB | Nokia X10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.78 Inches | 6.67 Inches |
| Resolution | 720 x 1600 Pixels (~259 PPI) | 1080 x 2400 Pixels (~395 PPI) |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 700 nits (HBM) | 450 nits (typ) |
Memory
| Feature | Infinix Smart 20 128GB | Nokia X10 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 6GB RAM / 128GB Storage |
| Details | eMMC 5.1 | Not specified |
| Card | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Infinix Smart 20 128GB | Nokia X10 |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0", AF |
48MP (wide), PDAF 5MP (ultrawide) 2MP (macro) 2MP (depth) |
| Features | Dual LED Flash, panorama |
LED Flash, Phase detection, Zeiss optics, touch focus, face detection, panorama, HDR |
| Video | 1440p@30fps 1080p@30fps |
4K@30fps (unconfirmed) 1080p@30fps |
Front Camera
| Feature | Infinix Smart 20 128GB | Nokia X10 |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0" |
8MP (wide) |
| Video | 1440p@30fps 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Infinix Smart 20 128GB | Nokia X10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE, apt-X HD |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, GALILEO |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Infinix Smart 20 128GB | Nokia X10 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m | Splash protection, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
Battery
| Feature | Infinix Smart 20 128GB | Nokia X10 |
|---|---|---|
| Capacity | 5,200 mAh | (Li-Po Non removable), 4,470 mAh |
| Additional details | - Battery Charging 15W wired, 5W reverse wired | - Fast charging 18W |
Price
| Feature | Infinix Smart 20 128GB | Nokia X10 |
|---|---|---|
| in Rupees | Rs. 44,999 | Rs. 49,999 |
| in USD | $159 | $176 |
No differences in the displayed specifications.
