Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Nokia X10 | Infinix Smart 20 128GB |
|---|---|---|
| Date | July 2021 | May 2026 |
| Status | Not Available | Available |
Build
| Feature | Nokia X10 | Infinix Smart 20 128GB |
|---|---|---|
| OS | Android 11 OS | Android 16 OS |
| UI | XOS 16 | |
| Dimensions | 168.9 x 79.7 x 9.1 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 210 g | N/A |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Snow | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Nokia X10 | Infinix Smart 20 128GB |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Nokia X10 | Infinix Smart 20 128GB |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Kryo 460 + 6 x 1.8 GHz Kryo 460) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Mediatek Helio G81 Ultimate (12 nm) |
| GPU | Adreno 619 | Mali-G52 MC2 |
Display
| Feature | Nokia X10 | Infinix Smart 20 128GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.67 Inches | 6.78 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 720 x 1600 Pixels (~259 PPI) |
| Refresh rate | Not specified | 120Hz |
| Extra Features | 450 nits (typ) | 700 nits (HBM) |
Memory
| Feature | Nokia X10 | Infinix Smart 20 128GB |
|---|---|---|
| Built-in | 6GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Details | Not specified | eMMC 5.1 |
| Card | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Nokia X10 | Infinix Smart 20 128GB |
|---|---|---|
| Lenses | 48MP (wide), PDAF 5MP (ultrawide) 2MP (macro) 2MP (depth) |
8MPWide f/2.0, 1/4.0", AF |
| Features | LED Flash, Phase detection, Zeiss optics, touch focus, face detection, panorama, HDR | Dual LED Flash, panorama |
| Video | 4K@30fps (unconfirmed) 1080p@30fps |
1440p@30fps 1080p@30fps |
Front Camera
| Feature | Nokia X10 | Infinix Smart 20 128GB |
|---|---|---|
| Lenses | 8MP (wide) |
8MPWide f/2.0, 1/4.0" |
| Video | 1080p@30fps |
1440p@30fps 1080p@30fps |
Connectivity
| Feature | Nokia X10 | Infinix Smart 20 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, GALILEO | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Nokia X10 | Infinix Smart 20 128GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Splash protection, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m |
Battery
| Feature | Nokia X10 | Infinix Smart 20 128GB |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,470 mAh | 5,200 mAh |
| Additional details | - Fast charging 18W | - Battery Charging 15W wired, 5W reverse wired |
Price
| Feature | Nokia X10 | Infinix Smart 20 128GB |
|---|---|---|
| in Rupees | Rs. 49,999 | Rs. 44,999 |
| in USD | $176 | $159 |
No differences in the displayed specifications.
