Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | LG Q8 | Telenor Infinity I |
|---|---|---|
| Date | Not available | Not available |
| Status | Not available | Not available |
Build
| Feature | LG Q8 | Telenor Infinity I |
|---|---|---|
| OS | Android v7.0 Nougat | Android v6.0 (Marshmallow) |
| Dimensions | 149 x 71.9 x 8 mm | 121.8 x 62.3 x 9.5 mm |
| Weight | 146 g | 140 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Titan | Various |
| Resistance | IP67 certified - dust and water resistant | Not specified |
Frequency
| Feature | LG Q8 | Telenor Infinity I |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | LG Q8 | Telenor Infinity I |
|---|---|---|
| CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | 1.0 Ghz Quad Core |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | MT6735M |
| GPU | Adreno 530 | ARM Mali-T720 MP1 |
Display
| Feature | LG Q8 | Telenor Infinity I |
|---|---|---|
| Technology | IPS LCD Touchscreen, 16M Colors | WVGA Touchscreen, 16M Colors, Multitouch |
| Size | 5.2 Inches | 4.0 Inches |
| Resolution | 1440 x 2560 Pixels (~565 PPI) | 480 x 800 Pixels (~233 PPI) |
| Protection | Corning Gorilla Glass 4 | |
| Refresh rate | Not specified | Not specified |
| Extra Features | 2ndry display 160 x 1040 pixels |
Memory
| Feature | LG Q8 | Telenor Infinity I |
|---|---|---|
| Built-in | 4GB RAM / 32GB Storage | 1GB RAM / 8GB Storage |
| Card | microSD Card, (supports upto 256GB) | microSD Card, (supports up to 32GB) |
Rear Camera
| Feature | LG Q8 | Telenor Infinity I |
|---|---|---|
| Lenses | 13MP 8MP |
5MP f/2.8, autofocus |
| Features | Dual LED Flash, Laster Auto Focus, (10mm, f/2.4), OIS, 1/2.6" sensor size @ 28mm, 1/4" sensor size @ 10mm, geo-tagging, touch focus, face/smile detection, panorama, HDR | LED flash, Geo-tagging, Phase detection, HDR |
| Video | 2160p@30fps 1080p@30fps 720p@120fps 24-bit/48kHz stereo sound rec |
Video |
Front Camera
| Feature | LG Q8 | Telenor Infinity I |
|---|---|---|
| Lenses | 5MP f/1.9, 1/5 |
Not specified |
| Video | Not specified | Not specified |
Connectivity
| Feature | LG Q8 | Telenor Infinity I |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.1 with A2DP, LE | v4.0 with A2DP |
| GPS | Yes + A-GPS support, & GLONASS | Yes + A-GPS support |
| Radio | FM Radio with RDS | FM Radio |
| USB | Type-C 1.0 reversible connector | microUSB2.0 |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | LG Q8 | Telenor Infinity I |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) | Proximity |
| Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | 32-bit/192kHz audio, 24-bit/192kHz audio recording, Active noise cancellation with dedicated mic, Photo/video editor, Document editor, Water resistant up to 1 meter and 30 minutes | Document viewer, Photo/video editor |
Battery
| Feature | LG Q8 | Telenor Infinity I |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,000 mAh | Li-ion 1,600 mAh |
| Standby | up to 180 hrs | |
| Talktime | up to 6 hrs |
Price
| Feature | LG Q8 | Telenor Infinity I |
|---|---|---|
| in Rupees | Rs. N/A | Rs. 7,500 |
| in USD | $12 | $26 |
No differences in the displayed specifications.
