Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Telenor Infinity I | LG Q8 |
|---|---|---|
| Date | Not available | Not available |
| Status | Not available | Not available |
Build
| Feature | Telenor Infinity I | LG Q8 |
|---|---|---|
| OS | Android v6.0 (Marshmallow) | Android v7.0 Nougat |
| Dimensions | 121.8 x 62.3 x 9.5 mm | 149 x 71.9 x 8 mm |
| Weight | 140 g | 146 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various | Titan |
| Resistance | Not specified | IP67 certified - dust and water resistant |
Frequency
| Feature | Telenor Infinity I | LG Q8 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Telenor Infinity I | LG Q8 |
|---|---|---|
| CPU | 1.0 Ghz Quad Core | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) |
| Chipset | MT6735M | Qualcomm MSM8996 Snapdragon 820 |
| GPU | ARM Mali-T720 MP1 | Adreno 530 |
Display
| Feature | Telenor Infinity I | LG Q8 |
|---|---|---|
| Technology | WVGA Touchscreen, 16M Colors, Multitouch | IPS LCD Touchscreen, 16M Colors |
| Size | 4.0 Inches | 5.2 Inches |
| Resolution | 480 x 800 Pixels (~233 PPI) | 1440 x 2560 Pixels (~565 PPI) |
| Protection | Corning Gorilla Glass 4 | |
| Refresh rate | Not specified | Not specified |
| Extra Features | 2ndry display 160 x 1040 pixels |
Memory
| Feature | Telenor Infinity I | LG Q8 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 4GB RAM / 32GB Storage |
| Card | microSD Card, (supports up to 32GB) | microSD Card, (supports upto 256GB) |
Rear Camera
| Feature | Telenor Infinity I | LG Q8 |
|---|---|---|
| Lenses | 5MP f/2.8, autofocus |
13MP 8MP |
| Features | LED flash, Geo-tagging, Phase detection, HDR | Dual LED Flash, Laster Auto Focus, (10mm, f/2.4), OIS, 1/2.6" sensor size @ 28mm, 1/4" sensor size @ 10mm, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | Video | 2160p@30fps 1080p@30fps 720p@120fps 24-bit/48kHz stereo sound rec |
Front Camera
| Feature | Telenor Infinity I | LG Q8 |
|---|---|---|
| Lenses | Not specified |
5MP f/1.9, 1/5 |
| Video | Not specified | Not specified |
Connectivity
| Feature | Telenor Infinity I | LG Q8 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0 with A2DP | v4.1 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS |
| Radio | FM Radio | FM Radio with RDS |
| USB | microUSB2.0 | Type-C 1.0 reversible connector |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Telenor Infinity I | LG Q8 |
|---|---|---|
| Sensors | Proximity | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor | 32-bit/192kHz audio, 24-bit/192kHz audio recording, Active noise cancellation with dedicated mic, Photo/video editor, Document editor, Water resistant up to 1 meter and 30 minutes |
Battery
| Feature | Telenor Infinity I | LG Q8 |
|---|---|---|
| Capacity | Li-ion 1,600 mAh | (Li-ion Non removable), 3,000 mAh |
| Standby | up to 180 hrs | |
| Talktime | up to 6 hrs |
Price
| Feature | Telenor Infinity I | LG Q8 |
|---|---|---|
| in Rupees | Rs. 7,500 | Rs. N/A |
| in USD | $26 | $12 |
No differences in the displayed specifications.
