Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Lenovo K320T | Tecno Spark Go 2 |
|---|---|---|
| Date | Not available | July 2025 |
| Status | Discontinued | Available |
Build
| Feature | Lenovo K320T | Tecno Spark Go 2 |
|---|---|---|
| OS | Android v7.0 Nougat | Android 15 OS |
| UI | HIOS 15 | |
| Dimensions | 155.2 x 73.5 x 8.5 mm | 165.6 x 77 x 8.3 mm |
| Weight | 153 g | N/A |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black | Ink Black, Titanium Grey, Veil White, Turquoise Green |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Lenovo K320T | Tecno Spark Go 2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Lenovo K320T | Tecno Spark Go 2 |
|---|---|---|
| CPU | 1.3 GHz Quad Core Cortex-A7 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Spreadtrum | Unisoc T7250 (12 nm) |
| GPU | Mali-400 | Mali-G57 MP1 |
Display
| Feature | Lenovo K320T | Tecno Spark Go 2 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 5.7 Inches | 6.67 Inches |
| Resolution | 720 x 1440 Pixels (~282 PPI) | 720 x 1600 Pixels (~263 PPI) |
| Refresh rate | Not specified | 120Hz |
Memory
| Feature | Lenovo K320T | Tecno Spark Go 2 |
|---|---|---|
| Built-in | 2GB RAM / 16GB Storage | 2GB RAM / 64GB Storage |
| Details | 16/32GB Built-in, 2/3GB RAM | eMMC 5.1 |
| Card | microSD Card, (supports upto 128GB) | microSDXC |
Rear Camera
| Feature | Lenovo K320T | Tecno Spark Go 2 |
|---|---|---|
| Lenses | Dual: 8 MP (f/2.0, AF) 2MP (f/2.2, no AF), autofocus |
13MPWide f/1.8, 27mm, PDAF |
| Features | LED flash, Geo-tagging, touch focus, face detection | Dual LED Flash, HDR |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Lenovo K320T | Tecno Spark Go 2 |
|---|---|---|
| Lenses | 8MP f/2.2 |
8MP |
| Video | Not specified | Not specified Dual LED Flash |
Connectivity
| Feature | Lenovo K320T | Tecno Spark Go 2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C, OTG |
| Infrared | Yes |
Features
| Feature | Lenovo K320T | Tecno Spark Go 2 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Dual Speakers |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m |
Battery
| Feature | Lenovo K320T | Tecno Spark Go 2 |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,000 mAh | 5,000 mAh |
| Additional details | - Battery charging 15W wired |
Price
| Feature | Lenovo K320T | Tecno Spark Go 2 |
|---|---|---|
| in Rupees | Rs. 15,500 | Rs. 19,999 |
| in USD | $55 | $71 |
No differences in the displayed specifications.
