Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Lenovo K320T | itel A50 |
|---|---|---|
| Date | Not available | August 2024 |
| Status | Discontinued | Available |
Build
| Feature | Lenovo K320T | itel A50 |
|---|---|---|
| OS | Android v7.0 Nougat | Android 14 (Go edition) |
| Dimensions | 155.2 x 73.5 x 8.5 mm | 163.9 x 75.7 x 8.7mm |
| Weight | 153 g | N/A |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black | Lime Green, Misty Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Lenovo K320T | itel A50 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Lenovo K320T | itel A50 |
|---|---|---|
| CPU | 1.3 GHz Quad Core Cortex-A7 | Octa Core |
| Chipset | Spreadtrum | Unisoc Tiger T603 |
| GPU | Mali-400 | Mali-G57 MP1 |
Display
| Feature | Lenovo K320T | itel A50 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.7 Inches | 6.6 Inches |
| Resolution | 720 x 1440 Pixels (~282 PPI) | 720 x 1612 Pixels (~267 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Lenovo K320T | itel A50 |
|---|---|---|
| Built-in | 2GB RAM / 16GB Storage | 2GB RAM / 64GB Storage |
| Details | 16/32GB Built-in, 2/3GB RAM | (+4GB Extended RAM) |
| Card | microSD Card, (supports upto 128GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Lenovo K320T | itel A50 |
|---|---|---|
| Lenses | Dual: 8 MP (f/2.0, AF) 2MP (f/2.2, no AF), autofocus |
8MP |
| Features | LED flash, Geo-tagging, touch focus, face detection | LED Flash, Geo-tagging, Phase detection |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | Lenovo K320T | itel A50 |
|---|---|---|
| Lenses | 8MP f/2.2 |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Lenovo K320T | itel A50 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio (not yet confirmed) |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C |
Features
| Feature | Lenovo K320T | itel A50 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint | Accelerometer, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
Battery
| Feature | Lenovo K320T | itel A50 |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,000 mAh | (Li-ion Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | Lenovo K320T | itel A50 |
|---|---|---|
| in Rupees | Rs. 15,500 | Rs. 16,999 |
| in USD | $55 | $60 |
No differences in the displayed specifications.
