Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Lenovo Moto Z |
|---|---|
| Date | Not available |
| Status | Discontinued |
Build
| Feature | Lenovo Moto Z |
|---|---|
| OS | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Dimensions | 153.3 x 75.3 x 5.2 mm |
| Weight | 136 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
| Resistance | Not specified |
Frequency
| Feature | Lenovo Moto Z |
|---|---|
| Network | 4G |
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 28(700), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Lenovo Moto Z |
|---|---|
| CPU | Quad-core (2 x 1.8 GHz Kryo + 2 x 1.6 GHz Kryo) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| GPU | Adreno 530 |
Display
| Feature | Lenovo Moto Z |
|---|---|
| Technology | Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.5 Inches |
| Resolution | 1440 x 2560 Pixels (~534 PPI) |
| Protection | Corning Gorilla Glass 4 |
| Refresh rate | Not specified |
Memory
| Feature | Lenovo Moto Z |
|---|---|
| Built-in | 4GB RAM / 64GB Storage |
| Details | 32/64GB built-in, 4GB RAM, 32/64GB built-in |
| Card | Micro SD Card (supports upto 256GB)(dedicated slot) |
Rear Camera
| Feature | Lenovo Moto Z |
|---|---|
| Lenses | 13MP laser autofocus, dual-LED (dual tone) |
| Features | flash, f/1.8, OIS, Geo-tagging, touch focus, face detection, HDR, panorama, HDR |
| Video | 2160p@30fps 1080p@60fps |
Front Camera
| Feature | Lenovo Moto Z |
|---|---|
| Lenses | 5MP f/2.2, 1.4 µm pixel size |
| Video | Not specified LED flash, 1080p |
Connectivity
| Feature | Lenovo Moto Z |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE, aptX |
| GPS | Yes + A-GPS support & Glonass |
| Radio | FM radio |
| USB | Type-C 1.0 reversible connector, USB On-The-Go, magnetic connector |
| NFC | Yes |
Features
| Feature | Lenovo Moto Z |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Document viewer, Photo video/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Google talk |
Battery
| Feature | Lenovo Moto Z |
|---|---|
| Capacity | 2,600 mAh (Li-ion, Non removable) |
| Additional details | - Fast battery charging |
Price
| Feature | Lenovo Moto Z |
|---|---|
| in Rupees | Rs. 66,900 |
| in USD | $236 |
No differences in the displayed specifications.
