Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Lenovo S5 |
|---|---|
| Date | Not available |
| Status | Discontinued |
Build
| Feature | Lenovo S5 |
|---|---|
| OS | Android V8.0 Oreo |
| UI | ZUI 3.7 |
| Dimensions | 154 x 73.5 x 7.8 mm |
| Weight | 155 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Midnight Black, Flame Red |
| Resistance | Not specified |
Frequency
| Feature | Lenovo S5 |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Lenovo S5 |
|---|---|
| CPU | 2.0 Ghz Octa Core cortex-A5 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| GPU | Adreno 506 |
Display
| Feature | Lenovo S5 |
|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.7 Inches |
| Resolution | 1080 x 2160 Pixels (~424 PPI) |
| Refresh rate | Not specified |
Memory
| Feature | Lenovo S5 |
|---|---|
| Built-in | 3GB RAM / 32GB Storage 4GB RAM / 32GB Storage |
| Details | 3GB RAM or 64/128GB Built-in, 4GB RAM |
| Card | microSD Card, (supports up to 128GB) (uses SIM 2 slot) |
Rear Camera
| Feature | Lenovo S5 |
|---|---|
| Lenses | 13MP f/2.2, Auto-focus, dual-LED dual-tone |
| Features | flash, LED Flash, Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 2160p@30fps 1080p@30fps |
Front Camera
| Feature | Lenovo S5 |
|---|---|
| Lenses | 16MP f/2.2, 1080p |
| Video | Not specified |
Connectivity
| Feature | Lenovo S5 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Infrared | Yes |
Features
| Feature | Lenovo S5 |
|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery
| Feature | Lenovo S5 |
|---|---|
| Capacity | (Li-Po Non removable), 3,000 mAh |
| Additional details | - Fast battery charging |
Price
| Feature | Lenovo S5 |
|---|---|
| in Rupees | Rs. 34,999 |
| in USD | $124 |
No differences in the displayed specifications.
