Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Lenovo S5 | Honor Play 20C |
|---|---|---|
| Date | Not available | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | Lenovo S5 | Honor Play 20C |
|---|---|---|
| OS | Android V8.0 Oreo | Android 16 (Go edition) |
| UI | ZUI 3.7 | |
| Dimensions | 154 x 73.5 x 7.8 mm | 168.3 x 78.5 x 8.6 mm |
| Weight | 155 g | 210 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Midnight Black, Flame Red | Forest Green, Midnight Black, Sunrise Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Lenovo S5 | Honor Play 20C |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Processor
| Feature | Lenovo S5 | Honor Play 20C |
|---|---|---|
| CPU | 2.0 Ghz Octa Core cortex-A5 | 1.8 Ghz Octa Core |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | Unisoc T610 (12 nm) |
| GPU | Adreno 506 | ARM Mali-G52 MP2 |
Display
| Feature | Lenovo S5 | Honor Play 20C |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | TFT LCD Capacitive Touchscreen |
| Size | 5.7 Inches | 6.78 Inches |
| Resolution | 1080 x 2160 Pixels (~424 PPI) | 720 x 1576 Pixels (~256 PPI) |
| Protection | Aluminosilicate glass | |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 600 nits, Rear display: 2.01 Touch LCD screen |
Memory
| Feature | Lenovo S5 | Honor Play 20C |
|---|---|---|
| Built-in | 3GB RAM / 32GB Storage 4GB RAM / 32GB Storage | 4GB RAM / 64GB Storage |
| Details | 3GB RAM or 64/128GB Built-in, 4GB RAM | Not specified |
| Card | microSD Card, (supports up to 128GB) (uses SIM 2 slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Lenovo S5 | Honor Play 20C |
|---|---|---|
| Lenses | 13MP f/2.2, Auto-focus, dual-LED dual-tone |
13MP |
| Features | flash, LED Flash, Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama | LED Flash |
| Video | 2160p@30fps 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Lenovo S5 | Honor Play 20C |
|---|---|---|
| Lenses | 16MP f/2.2, 1080p |
5MP |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Lenovo S5 | Honor Play 20C |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS | Yes + A-GPS support & GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, OTG |
| Infrared | Yes |
Features
| Feature | Lenovo S5 | Honor Play 20C |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor |
Battery
| Feature | Lenovo S5 | Honor Play 20C |
|---|---|---|
| Capacity | (Li-Po Non removable), 3,000 mAh | 6,000 mAh |
| Additional details | - Fast battery charging | - Battery charging 15W |
Price
| Feature | Lenovo S5 | Honor Play 20C |
|---|---|---|
| in Rupees | Rs. 34,999 | Rs. 34,500 |
| in USD | $124 | $122 |
No differences in the displayed specifications.
