Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Motorola Moto G77 | Realme 15T |
|---|---|---|
| Date | October 2026 | October 2025 |
| Status | Available | Available |
Build
| Feature | Motorola Moto G77 | Realme 15T |
|---|---|---|
| OS | Android 16 OS | Android 15 OS, up to 3 major Android upgrades |
| UI | Realme UI 6.0 | |
| Dimensions | 164.2 x 77.4 x 7.3 mm | 158.36 x 75.19 x 7.79mm (Titanium), 7.89mm (Sliver version) |
| Weight | 182 g | 181 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Pantone Black, Pantone Shaded | Flowing Silver, Suit Titanium |
| Resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) |
Frequency
| Feature | Motorola Moto G77 | Realme 15T |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA | SA/NSA |
Processor
| Feature | Motorola Moto G77 | Realme 15T |
|---|---|---|
| CPU | Octa-core (2 x 2.5 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.5 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6400 (6 nm) | Mediatek Dimensity 6400 (6 nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MP2 |
Display
| Feature | Motorola Moto G77 | Realme 15T |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen |
| Size | 6.78 Inches | 6.57 Inches |
| Resolution | 1272 x 2772 Pixels (~450 PPI) | 1080 x 2372 Pixels (~397 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 90Hz | 120Hz |
| Extra Features | 120Hz, HDR, 5000 nits (peak) | 2160Hz PWM, 1000 nits (typ), 1400 nits (HBM), 4000 nits (peak) |
Memory
| Feature | Motorola Moto G77 | Realme 15T |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | Not specified | (+12GB of Extended RAM ), UFS 2.2 |
| Card | microSDXC (uses shared SIM slot) | microSDXC |
Rear Camera
| Feature | Motorola Moto G77 | Realme 15T |
|---|---|---|
| Lenses | 108MPWide f/1.7, PDAF, OIS 8MPUltrawide f/2.2, AF |
50MPWide f/1.8, 27mm, 1/2.88", PDAF 2MP f/2.4 |
| Features | Dual LED Flash, HDR, panorama |
LED Flash, Panorama |
| Video | 1440p@30fps 1080p@30/60fps gyro-EIS |
1080p Video (1080p@30/60, gyro-EIS) |
Front Camera
| Feature | Motorola Moto G77 | Realme 15T |
|---|---|---|
| Lenses | 32MPWide f/2.2 |
50MP |
| Video | 1440p@30fps 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Motorola Moto G77 | Realme 15T |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Motorola Moto G77 | Realme 15T |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Stereo speakers (with Dolby Atmos) | 24-bit/192kHz Hi-Res audio, Dual Speaker |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
Battery
| Feature | Motorola Moto G77 | Realme 15T |
|---|---|---|
| Capacity | 5,200 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 30W wired | - Fast battery 60W wired, 10W reverse, wired Bypass charging |
Price
| Feature | Motorola Moto G77 | Realme 15T |
|---|---|---|
| in Rupees | Rs. 94,999 | Rs. 89,999 |
| in USD | $335 | $318 |
No differences in the displayed specifications.
