Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Motorola Moto G77 | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Date | October 2026 | March 2026 |
| Status | Available | Available |
Build
| Feature | Motorola Moto G77 | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| OS | Android 16 OS | Android 15 OS |
| UI | HyperOS 2.0 | |
| Dimensions | 164.2 x 77.4 x 7.3 mm | 163.2 x 76.2 x 7.69 mm |
| Weight | 182 g | 195 g |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (Nano SIM + Nano SIM or Nano SIM + eSIM) |
| Colors | Pantone Black, Pantone Shaded | Titanium Color, Glacier Blue, Black |
| Resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Motorola Moto G77 | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Motorola Moto G77 | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| CPU | Octa-core (2 x 2.5 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 2.6 Ghz Octa Core |
| Chipset | Mediatek Dimensity 6400 (6 nm) | MediaTek Helio G200-Ultra |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
Display
| Feature | Motorola Moto G77 | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen |
| Size | 6.78 Inches | 6.77 Inches |
| Resolution | 1272 x 2772 Pixels (~450 PPI) | 1080 x 2392 Pixels (~388 PPI) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Refresh rate | 90Hz | 120Hz |
| Extra Features | 120Hz, HDR, 5000 nits (peak) | 3200 nits (peak), 480Hz (2560Hz instantaneous touch sampling in Game Mode) |
Memory
| Feature | Motorola Moto G77 | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Card | microSDXC (uses shared SIM slot) | No |
Rear Camera
| Feature | Motorola Moto G77 | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Lenses | 108MPWide f/1.7, PDAF, OIS 8MPUltrawide f/2.2, AF |
200MPWide f/1.7, 23mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS 8MPUltrawide f/2.2, 15mm, 1/4.0" |
| Features | Dual LED Flash, HDR, panorama |
LED Flash, HDR, Panorama |
| Video | 1440p@30fps 1080p@30/60fps gyro-EIS |
1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Motorola Moto G77 | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Lenses | 32MPWide f/2.2 |
20MP |
| Video | 1440p@30fps 1080p@30fps |
Not specified |
Connectivity
| Feature | Motorola Moto G77 | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio (Unspecified) | FM Radio (Unspecified) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Motorola Moto G77 | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Stereo speakers (with Dolby Atmos) | Dual Speaker with immersive sound experience |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front, plastic frame, plastic back | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame, Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
Battery
| Feature | Motorola Moto G77 | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Capacity | 5,200 mAh | Li-ion 6,500 mAh |
| Additional details | - Fast battery 30W wired | - Fast battery 45W wired, 22.5W reverse wired |
Price
| Feature | Motorola Moto G77 | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| in Rupees | Rs. 94,999 | Rs. 100,999 |
| in USD | $335 | $356 |
No differences in the displayed specifications.
