Specifications
Change phones35 specification rows
Launch (Pakistan)
| Feature | Nokia 110 2023 | Nokia 130 2023 |
|---|---|---|
| Date | March 2024 | July 2024 |
| Status | Available | Available |
Build
| Feature | Nokia 110 2023 | Nokia 130 2023 |
|---|---|---|
| OS | Nokia Series | |
| Dimensions | 115.1 x 49.4 x 14.5 mm | 130.9 x 50.6 x 14 mm |
| Weight | 79 g | 98 g |
| SIM | Dual Sim, Dual Standby (Mini-SIM) | Dual Sim, Dual Standby (Mini-SIM) |
| Colors | Charcoal, Cloudy Blue | Dark Blue, Purple, Light Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 110 2023 | Nokia 130 2023 |
|---|---|---|
| Network | 2G | 2G |
| 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
Display
| Feature | Nokia 110 2023 | Nokia 130 2023 |
|---|---|---|
| Technology | TFT LCD, 65K colors | TFT, 64K colors |
| Size | 1.8 Inches | 2.4 Inches |
| Resolution | 120 x 160 Pixels (~111 PPI) | 240 x 320 Pixels (~167 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Nokia 110 2023 | Nokia 130 2023 |
|---|---|---|
| Built-in | Not specified RAM / Not specified Storage | Not specified RAM / 4MB Storage |
| Details | Not specified | Not specified |
| Card | microSDHC | microSDHC |
| Contacts | Not specified | 2000 entries |
Rear Camera
| Feature | Nokia 110 2023 | Nokia 130 2023 |
|---|---|---|
| Lenses | QVGA |
Not specified |
| Features | Not specified |
Not specified |
| Video | Not specified | Not specified |
Front Camera
| Feature | Nokia 110 2023 | Nokia 130 2023 |
|---|---|---|
| Lenses | No front camera | Not specified |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 110 2023 | Nokia 130 2023 |
|---|---|---|
| Bluetooth | No | No |
| GPS | Yes | No |
| Radio | Wireless FM Radio | FM radio; built-in antenna |
| USB | microUSB 1.1 | microUSB 1.1 |
Features
| Feature | Nokia 110 2023 | Nokia 130 2023 |
|---|---|---|
| Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | 3.5mm Audio Jack, MP3 player, Speaker Phone |
| Browser | No | WAP |
| Messaging | SMS(threaded view), MMS, IM | SMS, MMS |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | No |
| Extra | Flashlight, Splash resistant, Organizer, Voice memo, Games | Organizer, Voice memo, Torch, speakerphone |
Battery
| Feature | Nokia 110 2023 | Nokia 130 2023 |
|---|---|---|
| Capacity | Li-ion 1,000 mAh | (Li-ion Removable), 1,050 mAh |
Price
| Feature | Nokia 110 2023 | Nokia 130 2023 |
|---|---|---|
| in Rupees | Rs. 4,999 | Rs. 6,599 |
| in USD | $18 | $23 |
No differences in the displayed specifications.
