Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Nokia 110 2023 | Telenor Infinity E |
|---|---|---|
| Date | March 2024 | Not available |
| Status | Available | Not available |
Build
| Feature | Nokia 110 2023 | Telenor Infinity E |
|---|---|---|
| OS | Nokia Series | Android v6.0 (Marshmallow) |
| Dimensions | 115.1 x 49.4 x 14.5 mm | 135 x 65.9 x 9.0mm |
| Weight | 79 g | 138 g |
| SIM | Dual Sim, Dual Standby (Mini-SIM) | Dual Sim, Dual Standby (Micro/Nano-SIM) |
| Colors | Charcoal, Cloudy Blue | |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 110 2023 | Telenor Infinity E |
|---|---|---|
| Network | 2G | 4G |
| 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE |
Processor
| Feature | Nokia 110 2023 | Telenor Infinity E |
|---|---|---|
| CPU | 1.0 GHz Quad Core Cortex-A53 | |
| Chipset | Mediatek MT6735V/WM | |
| GPU | Mali T720-MP1 |
Display
| Feature | Nokia 110 2023 | Telenor Infinity E |
|---|---|---|
| Technology | TFT LCD, 65K colors | FWVGA IPS Touchscreen, 16M Colors |
| Size | 1.8 Inches | 4.5 Inches |
| Resolution | 120 x 160 Pixels (~111 PPI) | 480 x 854 Pixels (~218 PPI) |
| Protection | Asahi glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Nokia 110 2023 | Telenor Infinity E |
|---|---|---|
| Built-in | Not specified RAM / Not specified Storage | 1GB RAM / 8GB Storage |
| Details | Not specified | Not specified |
| Card | microSDHC | microSD Card, (supports up to 32GB) |
Rear Camera
| Feature | Nokia 110 2023 | Telenor Infinity E |
|---|---|---|
| Lenses | QVGA |
8MP autofocus |
| Features | Not specified |
LED flash, Geo-tagging, Phase detection, HDR |
| Video | Not specified | Video |
Front Camera
| Feature | Nokia 110 2023 | Telenor Infinity E |
|---|---|---|
| Lenses | No front camera | 5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 110 2023 | Telenor Infinity E |
|---|---|---|
| WLAN | No | Wi-Fi 802.11 b/g/n |
| Bluetooth | No | v4.0 with A2DP |
| GPS | Yes | Yes + A-GPS support |
| Radio | Wireless FM Radio | FM Radio |
| USB | microUSB 1.1 | microUSB |
| NFC | No | Yes |
Features
| Feature | Nokia 110 2023 | Telenor Infinity E |
|---|---|---|
| Sensors | Proximity | |
| Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | No | HTML5 |
| Messaging | SMS(threaded view), MMS, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Flashlight, Splash resistant, Organizer, Voice memo, Games | Document viewer, Photo/video editor |
Battery
| Feature | Nokia 110 2023 | Telenor Infinity E |
|---|---|---|
| Capacity | Li-ion 1,000 mAh | Li-ion 2,000 mAh |
Price
| Feature | Nokia 110 2023 | Telenor Infinity E |
|---|---|---|
| in Rupees | Rs. 4,999 | Rs. 9,500 |
| in USD | $18 | $34 |
No differences in the displayed specifications.
